Saturday, March 23, 2019
@ University of Virginia
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | T | Amazing MechatronicsT | Science-CachingTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | TJHSST Alexandria, VA | 1✧ | 49 | 1 | 1 | 8 | 1 | 1 | 1 | 3 | 1 | 2 | 11 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 00 | |
24 | Langley H.S. McLean, VA | 2 | 81 | 2 | 6 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 3 | 1 | 4 | 6 | 7 | 3 | 5 | 2 | 1 | 5 | 11 | 5 | 24 | 00 | |
19 | Fairfax H.S. Fairfax, VA | 3 | 86 | 6 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 5 | 4 | 2 | 4 | 2 | 14 | 6 | 1 | 2 | 9 | 4 | 7 | 1 | 4 | 24 | 00 | |
4 | Lake Braddock Secondary Burke, VA | 4 | 196 | 4 | 11 | 15 | 9 | 10 | 21 | 12 | 14 | 7 | 3 | 3 | 5 | 4 | 18 | 3 | 2 | 1 | 4 | 8 | 16 | 11 | 6 | 9 | 3 | 2 | 00 | |
14 | W.T. Woodson H.S. Fairfax, VA | 5 | 207 | 8 | 12 | 10 | 8 | 14 | 6 | 4 | 2 | 14 | 5 | 21 | 3 | 5 | 3 | 19 | 4 | 12 | 6 | 7 | 13 | 5 | 4 | 22 | 25 | 24 | 00 | |
16 | Oakton H.S. Oakton, VA | 6 | 244 | 14 | 8 | 23 | 4 | 4 | 13 | 6 | 7 | 5 | 6 | 13 | 6 | 10 | 8 | 24 | 11 | 15 | 12 | 21 | 3 | 3 | 15 | 13 | 11 | 24 | 00 | |
5 | McLean H.S. McLean, VA | 7 | 251 | 9 | 10 | 7 | 11 | 9 | 12 | 16 | 22 | 6 | 10 | 16 | 10 | 6 | 12 | 6 | 8 | 17 | 9 | 3 | 10 | 9 | 9 | 24 | 12 | 24 | 00 | |
3 | Potomac Falls H.S. Sterling, VA | 8 | 263 | 12 | 5 | 22 | 7 | 5 | 8 | 14 | 21 | 10 | 7 | 7 | 17 | 11 | 9 | 13 | 5 | 10 | 17 | 15 | 11 | 17 | 16 | 4 | 25 | 7 | 00 | |
12 | James W. Robinson Jr. Secondary Fairfax, VA | 9 | 277 | 17 | 9 | 9 | 19 | 17 | 5 | 15 | 9 | 9 | 14 | 14 | 19 | 13 | 6 | 10 | 13 | 11 | 16 | 13 | 5 | 12 | 14 | 8 | 2 | 24 | 00 | |
17 | Chantilly H.S. Chantilly, VA | 10 | 292 | 10 | 4 | 20 | 6 | 8 | 16 | 9 | 6 | 11 | 9 | 20 | 16 | 19 | 16 | 8 | 10 | 5 | 15 | 17 | 14 | 18 | 19 | 16 | 9 | 6 | 00 | |
15 | Westfield H.S. Chantilly, VA | 11 | 302 | 15 | 15 | 12 | 14 | 22 | 23 | 13 | 8 | 21 | 4 | 9 | 7 | 8 | 15 | 18 | 9 | 19 | 21 | 6 | 17 | 7 | 13 | 6 | 6 | 24 | 00 | |
2 | South County H.S. Lorton, VA | 12 | 304 | 7 | 14 | 17 | 10 | 20 | 20 | 10 | 12 | 17 | 8 | 18 | 12 | 25 | 24 | 9 | 7 | 2 | 23 | 4 | 22 | 10 | 10 | 3 | 7 | 24 | 00 | |
23 | George C. Marshall H.S. Falls Church, VA | 13 | 309 | 18 | 3 | 5 | 24 | 12 | 22 | 17 | 13 | 16 | 16 | 10 | 11 | 12 | 7 | 11 | 25 | 9 | 19 | 20 | 18 | 14 | 2 | 5 | 8 | 24 | 00 | |
18 | Blacksburg H.S. Blacksburg, VA | 14 | 320 | 5 | 19 | 19 | 21 | 16 | 17 | 5 | 5 | 8 | 20 | 17 | 20 | 15 | 11 | 5 | 24 | 18 | 5 | 9 | 7 | 8 | 23 | 23 | 25 | 25 | 00 | |
13 | James Madison H.S. Vienna, VA | 15 | 324 | 19 | 7 | 16 | 16 | 15 | 10 | 23 | 18 | 15 | 21 | 4 | 14 | 17 | 14 | 21 | 3 | 16 | 22 | 14 | 4 | 13 | 3 | 19 | 16 | 24 | 00 | |
8 | Stone Bridge H.S. Ashburn, VA | 16 | 340 | 3 | 20 | 6 | 12 | 13 | 11 | 8 | 10 | 24 | 17 | 22 | 23 | 22 | 22 | 22 | 25 | 13 | 8 | 10 | 6 | 19 | 17 | 7 | 10 | 3 | 00 | |
22 | Justice H.S. Falls Church, VA | 17 | 361 | 20 | 18 | 1 | 23 | 18 | 7 | 19 | 11 | 4 | 22 | 12 | 18 | 14 | 21 | 7 | 25 | 21 | 20 | 16 | 19 | 6 | 22 | 17 | 25 | 24 | 00 | |
7 | Charlottesville H.S. Charlottesville, VA | 18 | 361 | 11 | 13 | 24 | 15 | 7 | 19 | 24 | 15 | 19 | 12 | 24 | 21 | 20 | 20 | 12 | 24 | 4 | 11 | 12 | 8 | 16 | 20 | 10 | 25 | 25 | 00 | |
20 | Oakcrest School Vienna, VA | 19 | 374 | 21 | 21 | 18 | 22 | 21 | 14 | 7 | 16 | 22 | 13 | 19 | 13 | 9 | 13 | 14 | 15 | 20 | 7 | 18 | 12 | 15 | 24 | 20 | 14 | 5 | 00 | |
11 | Centreville H.S. Centreville, VA | 20 | 377 | 16 | 22 | 14 | 5 | 23 | 15 | 18 | 17 | 12 | 18 | 23 | 8 | 7 | 10 | 15 | 24 | 23 | 14 | 24 | 23 | 20 | 11 | 15 | 15 | 24 | 00 | |
1 | West Springfield H.S. West Springfield, VA | 21 | 380 | 13 | 16 | 21 | 20 | 19 | 9 | 11 | 24 | 23 | 15 | 11 | 9 | 18 | 17 | 16 | 25 | 25 | 13 | 11 | 15 | 25 | 12 | 12 | 25 | 25 | 00 | |
10 | John Champe H.S. Aldie, VA | 22 | 381 | 24 | 24 | 3 | 18 | 6 | 4 | 20 | 23 | 13 | 24 | 6 | 22 | 23 | 5 | 17 | 16 | 8 | 24 | 19 | 20 | 23 | 21 | 18 | 13 | 1 | 00 | |
9 | Tandem Friends School Charlottesville, VA | 23 | 399 | 23 | 17 | 11 | 17 | 24 | 24 | 21 | 20 | 18 | 19 | 8 | 15 | 21 | 19 | 20 | 12 | 14 | 10 | 22 | 21 | 21 | 8 | 14 | 25 | 24 | 00 | |
21 | Woodberry Forest School Woodberry Forest, VA | 24 | 458 | 22 | 23 | 13 | 13 | 11 | 18 | 22 | 19 | 20 | 23 | 15 | 24 | 16 | 23 | 23 | 25 | 22 | 18 | 23 | 24 | 22 | 18 | 21 | 25 | 24 | 00 |
✧Qualified school for the 2019 National Tournament