Saturday, October 26, 2019
@ University of Texas at Austin
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Picture This | Ping Pong Parachute | Reach for the Stars | Road Scholar | Water Quality | We've Got Your Number | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Jeffrey Trail M.S. Blue Irvine, CA | 1 | 97 | 2 | 3 | 1 | 22 | 5 | 1 | 1 | 9 | 3 | 8 | 3 | 8 | 2 | 2 | 7 | 1 | 1 | 1 | 36◊ | 1 | 2 | 3 | 4 | 36◊ | 7 | 00 | |
8 | Beckendorff J.H.S. A Katy, TX | 2 | 105 | 1 | 5 | 4 | 9 | 2 | 3 | 2 | 7 | 1 | 1 | 7 | 10 | 1 | 6 | 1 | 6 | 2 | 3 | 36◊ | 13 | 7 | 1 | 2 | 36◊ | 11 | 00 | |
30 | Orlando Science M.S. A FL | 3 | 165 | 6 | 2 | 2 | 8 | 1 | 4 | 5 | 8 | 27 | 6 | 1 | 4 | 3 | 3 | 5 | 10 | 24 | 7 | 36◊ | 3 | 20 | 10 | 3 | 36◊ | 3 | 00 | |
23 | Kealing M.S. Red Austin, TX | 4 | 179 | 9 | 1 | 8 | 10 | 9 | 6 | 3 | 2 | 5 | 13 | 8 | 1 | 9 | 11 | 12 | 15 | 15 | 10 | 36◊ | 12 | 11 | 2 | 1 | 36◊ | 6 | 00 | |
21 | Jeffrey Trail M.S. Orange Irvine, CA | 5 | 196 | 11 | 32 | 6 | 20 | 6 | 2 | 4 | 6 | 8 | 9 | 10 | 6 | 11 | 4 | 15 | 2 | 3 | 2 | 36◊ | 2 | 3 | 11 | 5 | 36◊ | 18 | 00 | |
9 | Beckendorff J.H.S. B Katy, TX | 6 | 203 | 3 | 16 | 7 | 4 | 7 | 17 | 6 | 12 | 9 | 2 | 6 | 2 | 13 | 17 | 8 | 7 | 10 | 8 | 36◊ | 22 | 1 | 7 | 7 | 36◊ | 12 | 00 | |
24 | Kennedy M.S. Cupertino, CA | 7 | 204 | 14 | 18 | 3 | 1 | 4 | 7 | 7 | 36◊ | 12 | 5 | 13 | 3 | 14 | 1 | 26 | 4 | 5 | 4 | 36◊ | 20 | 5 | 6 | 16 | 2 | 14 | 00 | |
32 | Seven Lakes J.H.S. A Katy, TX | 8 | 242 | 8 | 8 | 9 | 3 | 10 | 5 | 32 | 16 | 7 | 11 | 5 | 15 | 4 | 7 | 3 | 18 | 7 | 5 | 36◊ | 18 | 4 | 12 | 19 | 36◊ | 16 | 00 | |
20 | Jeffrey Trail M.S. Jet Irvine, CA | 9 | 243 | 4 | 14 | 23 | 2 | 20 | 15 | 8 | 1 | 4 | 7 | 4 | 16 | 5 | 13 | 21 | 3 | 4 | 6 | 36◊ | 27 | 6 | 5 | 12 | 36◊ | 23 | 00 | |
10 | Bonham M.S. Blue TX | 10 | 300 | 17 | 4 | 24 | 14 | 16 | 11 | 9 | 11 | 2 | 16 | 15 | 7 | 6 | 8 | 4 | 21 | 36 | 18 | 36◊ | 10 | 10 | 9 | 23 | 36◊ | 9 | 00 | |
6 | Austin Area Homeschoolers A TX | 11 | 301 | 13 | 9 | 5 | 12 | 3 | 26 | 25 | 13 | 36◊ | 15 | 22 | 25 | 19 | 5 | 9 | 5 | 8 | 23 | 2 | 5 | 14 | 14 | 28 | 1 | 36◊ | 00 | |
31 | Orlando Science M.S. B FL | 12 | 312 | 12 | 6 | 22 | 21 | 13 | 8 | 13 | 18 | 6 | 4 | 12 | 5 | 8 | 12 | 6 | 36 | 19 | 17 | 36◊ | 4 | 18 | 22 | 6 | 36◊ | 24 | 00 | |
2 | Adams J.H.S. Gold TX | 13 | 322 | 5 | 29 | 15 | 23 | 14 | 10 | 10 | 5 | 14 | 14 | 16 | 9 | 7 | 9 | 10 | 14 | 14 | 14 | 36◊ | 24 | 8 | 15 | 10 | 36◊ | 33 | 00 | |
22 | Kealing M.S. Black Austin, TX | 14 | 398 | 16 | 31 | 25 | 6 | 19 | 20 | 22 | 4 | 15 | 3 | 2 | 19 | 21 | 20 | 24 | 36 | 12 | 15 | 36◊ | 21 | 12 | 32 | 22 | 36◊ | 1 | 00 | |
25 | Murchison M.S. Apollo TX | 15 | 404 | 27 | 25 | 26 | 7 | 24 | 16 | 18 | 26 | 21 | 36◊ | 36◊ | 12 | 30 | 18 | 32 | 12 | 23 | 20 | 1 | 11 | 26 | 8 | 11 | 8 | 2 | 00 | |
13 | Glasgow M.S. Black Baton Rouge, LA | 16 | 410 | 30 | 13 | 13 | 16 | 15 | 18 | 15 | 10 | 20 | 12 | 9 | 20 | 18 | 28 | 13 | 36 | 6 | 16 | 36◊ | 36 | 22 | 4 | 15 | 36◊ | 25 | 00 | |
1 | Adams J.H.S. Blue TX | 17 | 417 | 20 | 24 | 18 | 25 | 11 | 9 | 23 | 21 | 13 | 10 | 17 | 24 | 10 | 15 | 14 | 13 | 26 | 25 | 36◊ | 19 | 16 | 27 | 9 | 36◊ | 28 | 00 | |
15 | Glasgow M.S. White Baton Rouge, LA | 18 | 419 | 25 | 19 | 27 | 34 | 12 | 13 | 19 | 3 | 16 | 20 | 14 | 32 | 15 | 25 | 17 | 9 | 27 | 13 | 36◊ | 7 | 29 | 17 | 18 | 36◊ | 8 | 00 | |
33 | Seven Lakes J.H.S. B Katy, TX | 19 | 428 | 7 | 34 | 11 | 15 | 8 | 19 | 17 | 19 | 28 | 24 | 19 | 23 | 12 | 22 | 29 | 20 | 36 | 11 | 36◊ | 16 | 9 | 19 | 20 | 36◊ | 10 | 00 | |
7 | Austin Area Homeschoolers B TX | 20 | 453 | 28 | 12 | 30 | 28 | 31 | 36 | 34 | 36◊ | 36◊ | 22 | 32 | 11 | 24 | 21 | 2 | 11 | 9 | 22 | 5 | 8 | 19 | 13 | 24 | 9 | 22 | 00 | |
3 | Alamo Heights Junior School Blue TX | 21 | 459 | 18 | 21 | 16 | 17 | 21 | 12 | 20 | 36◊ | 10 | 18 | 28 | 31 | 26 | 23 | 22 | 36◊ | 22 | 30 | 6 | 26 | 25 | 29 | 30 | 4 | 4 | 00 | |
11 | Bonham M.S. White TX | 22 | 477 | 22 | 10 | 29 | 5 | 29 | 23 | 12 | 14 | 11 | 27 | 20 | 30 | 16 | 31 | 31 | 17 | 28 | 28 | 36◊ | 15 | 17 | 18 | 14 | 36◊ | 30 | 00 | |
28 | North Austin Science Alliance A TX | 23 | 479 | 23 | 11 | 21 | 19 | 17 | 29 | 27 | 22 | 36◊ | 29 | 11 | 14 | 25 | 19 | 23 | 19 | 20 | 19 | 3 | 17 | 24 | 34 | 26 | 36◊ | 27 | 00 | |
16 | Glasgow M.S. Yellow Baton Rouge, LA | 24 | 492 | 19 | 7 | 19 | 27 | 18 | 25 | 11 | 24 | 23 | 28 | 25 | 18 | 23 | 10 | 20 | 36 | 17 | 12 | 36◊ | 36 | 13 | 28 | 27 | 36◊ | 26 | 00 | |
18 | HSI B Fort Worth, TX | 25 | 533 | 10 | 33 | 28 | 24 | 23 | 31 | 33 | 35 | 24 | 23 | 27 | 28 | 36◊ | 36 | 30 | 36◊ | 25 | 26 | 4 | 6 | 15 | 20 | 17 | 3 | 32 | 00 | |
14 | Glasgow M.S. Green Baton Rouge, LA | 26 | 539 | 31 | 17 | 31 | 18 | 27 | 14 | 21 | 17 | 19 | 26 | 29 | 21 | 20 | 27 | 18 | 36 | 21 | 9 | 36◊ | 36 | 27 | 24 | 21 | 36◊ | 29 | 00 | |
4 | Alamo Heights Junior School Gold TX | 27 | 542 | 21 | 15 | 12 | 32 | 28 | 21 | 31 | 36◊ | 17 | 19 | 30 | 17 | 28 | 32 | 25 | 36◊ | 30 | 21 | 7 | 25 | 34 | 30 | 25 | 11 | 31 | 00 | |
27 | Murchison M.S. Cassini TX | 28 | 545 | 33 | 22 | 36 | 11 | 36 | 36 | 26 | 27 | 36 | 36◊ | 36◊ | 22 | 27 | 14 | 28 | 16 | 18 | 36 | 8 | 9 | 28 | 16 | 36 | 5 | 19 | 00 | |
34 | Stiles M.S. Black Leander, TX | 29 | 548 | 15 | 26 | 32 | 33 | 25 | 22 | 28 | 28 | 18 | 21 | 24 | 26 | 17 | 16 | 27 | 22 | 11 | 29 | 36◊ | 30 | 21 | 35 | 29 | 36◊ | 13 | 00 | |
12 | Dailey M.S. TX | 30 | 554 | 26 | 23 | 14 | 30 | 36 | 27 | 24 | 20 | 36 | 36◊ | 23 | 29 | 36 | 26 | 33 | 36◊ | 13 | 24 | 10 | 28 | 33 | 23 | 13 | 10 | 17 | 00 | |
36 | Stiles M.S. Green Leander, TX | 31 | 565 | 32 | 28 | 33 | 13 | 22 | 24 | 16 | 15 | 26 | 25 | 18 | 34 | 29 | 30 | 11 | 8 | 35 | 36 | 36◊ | 29 | 31 | 33 | 31 | 36◊ | 5 | +1 | |
17 | HSI A Fort Worth, TX | 32 | 571 | 24 | 30 | 17 | 35 | 26 | 28 | 14 | 25 | 22 | 30 | 26 | 33 | 36◊ | 24 | 34 | 36◊ | 16 | 31 | 9 | 36 | 32 | 26 | 32 | 6 | 15 | 00 | |
35 | Stiles M.S. Gold Leander, TX | 33 | 610 | 29 | 27 | 20 | 31 | 30 | 30 | 29 | 23 | 25 | 17 | 31 | 27 | 36 | 33 | 19 | 35 | 29 | 36 | 36◊ | 23 | 30 | 21 | 8 | 36◊ | 20 | +1 | |
26 | Murchison M.S. Hubble TX | 34 | 621 | 36 | 20 | 10 | 29 | 36 | 36 | 36 | 35 | 36 | 36◊ | 36◊ | 13 | 22 | 29 | 16 | 36 | 36 | 27 | 36 | 14 | 23 | 31 | 36 | 7 | 21 | 00 | |
29 | North Austin Science Alliance B TX | 35 | 786 | 36◊ | 36◊ | 36 | 26 | 36 | 36 | 30 | 36 | 36 | 36 | 21 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 25 | 36 | 36 | 36 | 00 |
◊Result was not counted as part of total score