Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
518 | Turlock H.S. CA | 1✧ | 71 | 2 | 1 | 8 | 5 | 9 | 6 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 6 | 2 | 20 | 00 | |
514 | Modesto H.S. Crimson CA | 2✧ | 76 | 10 | 3 | 2 | 3 | 4 | 2 | 4 | 1 | 9 | 4 | 4 | 4 | 2 | 5 | 1 | 2 | 10 | 3 | 1 | 1 | 1 | 2 | 00 | |
509 | Gregori HS Blue CA | 3✧ | 77 | 4 | 7 | 4 | 6 | 1 | 7 | 1 | 5 | 4 | 2 | 2 | 2 | 1 | 4 | 3 | 9 | 5 | 1 | 4 | 2 | 3 | 1 | 00 | |
513 | Modesto H.S. Black CA | 4 | 133 | 9 | 8 | 6 | 4 | 8 | 4 | 5 | 3 | 10 | 5 | 12 | 5 | 8 | 9 | 4 | 5 | 8 | 4 | 3 | 5 | 8 | 3 | 00 | |
517 | Pitman HS CA | 5✧ | 167 | 3 | 10 | 9 | 8 | 12 | 3 | 6 | 20 | 5 | 3 | 8 | 3 | 14 | 8 | 20 | 8 | 2 | 6 | 6 | 9 | 4 | 20 | 00 | |
501 | Beyer HS Blue CA | 6✧ | 169 | 12 | 2 | 10 | 7 | 10 | 5 | 7 | 2 | 11 | 8 | 5 | 10 | 4 | 2 | 20 | 7 | 6 | 9 | 20 | 3 | 9 | 20 | 00 | |
510 | Gregori HS Gold CA | 7 | 198 | 13 | 6 | 7 | 2 | 20 | 8 | 2 | 20 | 6 | 11 | 3 | 7 | 20 | 11 | 20 | 6 | 3 | 12 | 5 | 10 | 6 | 4 | 00 | |
511 | Merced H.S. CA | 8 | 220 | 11 | 13 | 3 | 1 | 5 | 1 | 20 | 20 | 15 | 12 | 7 | 13 | 13 | 10 | 20 | 1 | 7 | 10 | 20 | 11 | 7 | 20 | 00 | |
507 | Enochs HS Black CA | 9 | 220 | 1 | 11 | 11 | 9 | 14 | 20 | 20 | 19 | 7 | 6 | 10 | 9 | 5 | 6 | 20 | 3 | 11 | 7 | 8 | 4 | 19 | 20 | 00 | |
508 | Enochs HS Gold CA | 10 | 228 | 5 | 4 | 1 | 20 | 3 | 20 | 20 | 20 | 3 | 9 | 6 | 6 | 6 | 1 | 20 | 10 | 20 | 20 | 7 | 8 | 19 | 20 | 00 | |
503 | Central Catholic H.S. CA | 11 | 272 | 7 | 12 | 5 | 20 | 2 | 9 | 20 | 20 | 1 | 7 | 11 | 20 | 12 | 20 | 20 | 20 | 1 | 5 | 20 | 20 | 20 | 20 | 00 | |
515 | Oakdale Charter CA | 12 | 338 | 14 | 9 | 20 | 20 | 14 | 20 | 20 | 20 | 20 | 13 | 20 | 12 | 10 | 7 | 20 | 20 | 14 | 20 | 20 | 20 | 5 | 20 | 00 | |
502 | Beyer HS Red CA | 13 | 356 | 15 | 20 | 20 | 20 | 11 | 10 | 20 | 20 | 8 | 20 | 20 | 8 | 20 | 20 | 20 | 20 | 13 | 11 | 20 | 20 | 20 | 20 | 00 | |
505 | Grace M. Davis H.S. Gold Modesto, CA | 14 | 367 | 16 | 20 | 20 | 20 | 6 | 11 | 20 | 20 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 8 | 20 | 20 | 20 | 20 | 00 | |
506 | Grace M. Davis H.S. Green Modesto, CA | 15 | 370 | 20 | 5 | 20 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 20 | 20 | 00 | |
519 | Whitmore Charter H.S. CA | 16 | 370 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 13 | 10 | 20 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 20 | 20 | 00 | |
516 | Oakdale H.S. CA | 17 | 375 | 20 | 20 | 20 | 20 | 13 | 20 | 20 | 20 | 20 | 20 | 9 | 20 | 11 | 20 | 20 | 20 | 9 | 20 | 20 | 13 | 20 | 20 | 00 | |
504 | Ceres H.S. CA | 18 | 394 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 20 | 20 | 00 | |
512 | Modesto Christian School CA | 19 | 401 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 20 | 20 | 20 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2021 NorCal State Tournament