Saturday, December 3, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Td | Dynamic PlanetEnvironmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Geocaching | Green Generation | Horticulture | It's About Time | Precision Medicine | Remote Sensing | Robo-Cross | Rocks and Minerals | Scrambler | Trajectory | Virology | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | Diamond Bar H.S. Diamond Bar, CA | 1 | 190 | 4 | 3 | 8 | 2 | 31◊ | 16 | 26◊ | 14 | 11 | 21◊ | 18 | 5 | 3 | 1 | 44◊ | 6 | 18 | 9 | 2 | 4 | 8 | 81◊ | 2 | 5 | 12 | 11 | 19 | 20 | 00 | |
77 | Ward Melville H.S. Varsity East Setauket, NY | 2 | 191 | 9 | 7 | 5 | 33◊ | 15 | 10 | 9 | 1 | 6 | 4 | 12 | 23◊ | 18 | 7 | 4 | 17 | 15 | 1 | 21◊ | 3 | 17 | 81◊ | 10 | 12 | 9 | 3 | 3 | 43◊ | 00 | |
62 | Adlai E. Stevenson H.S. Green Lincolnshire, IL | 3 | 202 | 7 | 4 | 1 | 3 | 5 | 9 | 4 | 8 | 4 | 2 | 4 | 17 | 28 | 3 | 10 | 81◊ | 11 | 81◊ | 4 | 81◊ | 11 | 81◊ | 6 | 17 | 5 | 81◊ | 5 | 38 | 00 | |
54 | New Trier H.S. Bass Fishing Winnetka, IL | 4 | 221 | 6 | 1 | 80 | 22 | 4 | 2 | 1 | 2 | 1 | 1 | 14 | 3 | 7 | 13 | 3 | 81◊ | 13 | 81◊ | 1 | 81◊ | 15 | 81◊ | 3 | 4 | 2 | 81◊ | 13 | 11 | 00 | |
88 | Marquette University H.S. Milwaukee, WI | 5 | 226 | 2 | 16 | 2 | 23◊ | 20 | 12 | 21 | 31◊ | 26 | 6 | 21 | 6 | 4 | 4 | 15 | 5 | 29◊ | 6 | 10 | 15 | 22 | 81◊ | 8 | 81◊ | 1 | 21 | 8 | 1 | 00 | |
99 | TJHSST Blue Alexandria, VA | 6 | 229 | 17 | 19 | 11 | 14 | 13 | 8 | 13 | 5 | 5 | 28◊ | 22 | 4 | 27◊ | 14 | 14 | 1 | 1 | 7 | 15 | 5 | 2 | 81◊ | 1 | 11 | 30◊ | 10 | 22 | 81◊ | 00 | |
9 | Glen A. Wilson H.S. Cardinal Hacienda Heights, CA | 7 | 235 | 16 | 14 | 24 | 15 | 9 | 3 | 28 | 12 | 10 | 19 | 1 | 19 | 6 | 2 | 1 | 81◊ | 19 | 81◊ | 13 | 81◊ | 7 | 81◊ | 4 | 2 | 4 | 81◊ | 11 | 6 | 00 | |
21 | Scarsdale H.S. A Scarsdale, NY | 8 | 284 | 3 | 17 | 12 | 1 | 7 | 14 | 18 | 4 | 19 | 30 | 33 | 1 | 29 | 30 | 81◊ | 2 | 6 | 3 | 25 | 1 | 3 | 81◊ | 5 | 81◊ | 81◊ | 2 | 38 | 81◊ | 00 | |
122 | South Forsyth H.S. Pineapple Cumming, GA | 9 | 295 | 45◊ | 11 | 81◊ | 57◊ | 17 | 7 | 19 | 7 | 9 | 24 | 5 | 13 | 20 | 11 | 27 | 3 | 20 | 4 | 16 | 8 | 45◊ | 2 | 22 | 23 | 28 | 4 | 4 | 81◊ | 00 | |
80 | Tesla STEM H.S. Stem Redmond, WA | 10 | 325 | 14 | 13 | 14 | 25 | 2 | 21 | 6 | 11 | 2 | 10 | 3 | 9 | 25 | 8 | 13 | 81◊ | 8 | 81◊ | 40 | 81◊ | 13 | 81◊ | 13 | 22 | 23 | 81◊ | 10 | 22 | 00 | |
102 | Governor Livingston H.S. Berkeley Heights, NJ | 11 | 371 | 1 | 28 | 81◊ | 16 | 12 | 19 | 29 | 9 | 52 | 36 | 16 | 15 | 14 | 37◊ | 29 | 19 | 25 | 5 | 28 | 11 | 47◊ | 1 | 28 | 80◊ | 81◊ | 1 | 27 | 2 | 00 | |
61 | Adlai E. Stevenson H.S. Gold Lincolnshire, IL | 12 | 386 | 16 | 13 | 10 | 3 | 20 | 8 | 4 | 30 | 10 | 4 | 36 | 54 | 31 | 12 | 18 | 149◊ | 4 | 149◊ | 44 | 149◊ | 11 | 149◊ | 17 | 25 | 8 | 149◊ | 5 | 13 | 00 | |
98 | University H.S. Blue Irvine, CA | 13 | 396 | 20 | 9 | 19 | 19 | 1 | 20 | 81 | 19 | 16 | 26 | 17 | 7 | 15 | 10 | 9 | 81◊ | 16 | 81◊ | 11 | 81◊ | 33 | 81◊ | 27 | 1 | 17 | 81◊ | 6 | 13 | 00 | |
31 | Mountain View H.S. Mock Trial Mountain View, CA | 14 | 411 | 12 | 22 | 3 | 4 | 44 | 6 | 2 | 25 | 46 | 11 | 25 | 38 | 5 | 16 | 21 | 81◊ | 3 | 81◊ | 29 | 81◊ | 21 | 81◊ | 35 | 19 | 3 | 81◊ | 15 | 52 | 00 | |
32 | Mountain View H.S. Speech and Debate Mountain View, CA | 15 | 466 | 7 | 18 | 2 | 61 | 115 | 28 | 18 | 11 | 4 | 32 | 41 | 13 | 5 | 19 | 10 | 149◊ | 34 | 149◊ | 7 | 149◊ | 6 | 149◊ | 10 | 3 | 3 | 149◊ | 13 | 10 | 00 | |
100 | TJHSST Red Alexandria, VA | 16 | 478 | 10 | 10 | 7 | 22 | 60◊ | 38 | 14 | 7 | 18 | 47 | 14 | 51 | 43 | 31 | 47 | 8 | 6 | 149◊ | 16 | 6 | 34 | 149◊ | 12 | 5 | 44 | 149◊ | 6 | 68◊ | 00 | |
14 | Brooklyn Technical H.S. A New York, NY | 17 | 508 | 24 | 24 | 18 | 13 | 18 | 18 | 10 | 45 | 25 | 15 | 15 | 12 | 81 | 19 | 42 | 20 | 38 | 81◊ | 3 | 81◊ | 20 | 81◊ | 46 | 81◊ | 22 | 81◊ | 1 | 4 | 00 | |
120 | Rancho Bernardo H.S. Big Bird San Diego, CA | 18 | 529 | 21 | 21 | 27 | 36 | 3 | 5 | 37 | 41 | 31 | 38 | 31 | 53 | 81◊ | 26 | 16 | 21 | 5 | 8 | 34 | 6 | 53◊ | 81◊ | 7 | 81◊ | 81◊ | 20 | 32 | 41 | 00 | |
95 | Munster H.S. Red Munster, IN | 19 | 546 | 39 | 2 | 81 | 37 | 16 | 17 | 41 | 47 | 18 | 5 | 41 | 10 | 19 | 40 | 23 | 81◊ | 4 | 81◊ | 18 | 81◊ | 4 | 81◊ | 12 | 7 | 19 | 81◊ | 20 | 44 | 00 | |
141 | John Jay H.S. A NY | 20 | 551 | 37 | 48 | 29 | 32 | 23 | 22 | 11 | 46 | 48 | 7 | 28 | 20 | 13 | 15 | 19 | 81◊ | 28 | 81◊ | 6 | 81◊ | 39 | 81◊ | 57 | 14 | 29 | 81◊ | 7 | 21 | 00 | |
10 | Walton H.S. A Marietta, GA | 21 | 561 | 36 | 27 | 81 | 18 | 54 | 23 | 7 | 3 | 3 | 27 | 10 | 62 | 12 | 36 | 17 | 81◊ | 26 | 81◊ | 5 | 81◊ | 31 | 81◊ | 9 | 16 | 16 | 81◊ | 26 | 19 | 00 | |
34 | Bothell H.S. Bothell, WA | 22 | 567 | 42 | 20 | 9 | 7 | 47 | 49 | 17 | 27 | 40 | 37 | 9 | 26 | 24 | 43 | 8 | 81◊ | 60 | 81◊ | 27 | 81◊ | 16 | 81◊ | 50 | 9 | 14 | 81◊ | 12 | 14 | 00 | |
42 | Brookwood H.S. A Snellville, GA | 23 | 582 | 18 | 54 | 7 | 6 | 51 | 15 | 25 | 17 | 14 | 49 | 47 | 11 | 22 | 12 | 54 | 81◊ | 12 | 81◊ | 30 | 81◊ | 30 | 81◊ | 21 | 8 | 15 | 81◊ | 42 | 36 | 00 | |
33 | Mountain View H.S. Key Club Mountain View, CA | 24 | 599 | 36 | 77 | 46 | 30 | 7 | 6 | 2 | 45 | 41 | 9 | 21 | 20 | 30 | 13 | 2 | 149◊ | 3 | 149◊ | 57 | 149◊ | 18 | 149◊ | 52 | 42 | 55 | 149◊ | 26 | 2 | 00 | |
1 | Holt H.S. Gold Holt, MI | 25 | 599 | 33 | 45 | 10 | 21 | 50 | 59◊ | 50◊ | 49 | 15 | 46 | 26 | 18 | 2 | 31 | 53◊ | 8 | 36 | 81◊ | 36 | 13 | 29 | 81◊ | 29 | 24 | 21 | 6 | 33 | 33 | 00 | |
5 | Chaminade H.S. A Mineola, NY | 26 | 602 | 19 | 25 | 25 | 20 | 43 | 30 | 23 | 28 | 7 | 32 | 30 | 33 | 17 | 34 | 12 | 81 | 31 | 81◊ | 20 | 81◊ | 12 | 81◊ | 25 | 81◊ | 7 | 81◊ | 45 | 10 | 00 | |
45 | Northwood H.S. Irvine, CA | 27 | 605 | 5 | 37 | 81 | 9 | 37 | 1 | 43 | 6 | 29 | 33 | 13 | 37 | 81 | 9 | 60 | 81◊ | 24 | 81◊ | 17 | 81◊ | 14 | 81◊ | 17 | 6 | 8 | 81◊ | 35 | 32 | 00 | |
97 | University H.S. Gold Irvine, CA | 28 | 631 | 14 | 2 | 32 | 2 | 2 | 11 | 7 | 6 | 5 | 3 | 49 | 21 | 14 | 1 | 35 | 149 | 45 | 149 | 26 | 149◊ | 40 | 149◊ | 4 | 7 | 149◊ | 149◊ | 12 | 149◊ | 00 | |
106 | Fulton Science Academy A Roswell, GA | 29 | 632 | 26 | 5 | 81 | 30 | 26 | 71 | 5 | 30 | 24 | 25 | 8 | 16 | 81 | 17 | 30 | 81◊ | 65 | 81◊ | 7 | 81◊ | 5 | 81◊ | 43 | 3 | 18 | 81◊ | 16 | 24 | 00 | |
114 | Dublin H.S. Red Dublin, CA | 30 | 645 | 46 | 26 | 21 | 44 | 24 | 28 | 20 | 52 | 34 | 12 | 38 | 21 | 35 | 32 | 57 | 81◊ | 30 | 81◊ | 24 | 81◊ | 27 | 81◊ | 39 | 21 | 13 | 81◊ | 18 | 17 | 00 | |
35 | Staten Island Technical H.S. A New York, NY | 31 | 648 | 13 | 10 | 6 | 11 | 6 | 4 | 38 | 15 | 12 | 13 | 24 | 40 | 81 | 6 | 11 | 81 | 23 | 81 | 35 | 81 | 24 | 81◊ | 20 | 81◊ | 81◊ | 81◊ | 25 | 81◊ | 00 | |
101 | TJHSST White Alexandria, VA | 32 | 675 | 33 | 11 | 29 | 53 | 30 | 4 | 61 | 31 | 8 | 44 | 4 | 49 | 40 | 59 | 81◊ | 149◊ | 27 | 14 | 3 | 149◊ | 32 | 149◊ | 61◊ | 17 | 45 | 12 | 44 | 33 | 00 | |
25 | East Lansing H.S. White East Lansing, MI | 33 | 679 | 30 | 31 | 81 | 66 | 19 | 11 | 22 | 33 | 28 | 34 | 6 | 22 | 1 | 21 | 7 | 81 | 21 | 81◊ | 26 | 81◊ | 25 | 81◊ | 34 | 80 | 81◊ | 81◊ | 2 | 26 | 00 | |
39 | Milpitas H.S. Blue Milpitas, CA | 34 | 738 | 68◊ | 36 | 23 | 54 | 61 | 66◊ | 8 | 59 | 32 | 65 | 42 | 42 | 10 | 25 | 18 | 16 | 39 | 81◊ | 45 | 19 | 81◊ | 81◊ | 59 | 13 | 38 | 14 | 21 | 31 | 00 | |
18 | River City Science Academy RaTs Jacksonville, FL | 35 | 786 | 28 | 41 | 17 | 17 | 38 | 27 | 14 | 13 | 39 | 63 | 19 | 45 | 11 | 33 | 26 | 81 | 66 | 81 | 23 | 81◊ | 64 | 81◊ | 11 | 81◊ | 27 | 81◊ | 41 | 81◊ | 00 | |
66 | Lambert H.S. Crimson Sewanee, GA | 36 | 794 | 49 | 81 | 81 | 40 | 21 | 25 | 15 | 53 | 13 | 22 | 11 | 39 | 33 | 29 | 81◊ | 81◊ | 46 | 81◊ | 53 | 7 | 43 | 81◊ | 47 | 18 | 34 | 19 | 81◊ | 28 | 00 | |
96 | Munster H.S. White Munster, IN | 37 | 795 | 22 | 20 | 4 | 46 | 37 | 39 | 65 | 59 | 17 | 35 | 12 | 36 | 26 | 21 | 64 | 149◊ | 25 | 149◊ | 70 | 149◊ | 35 | 149◊ | 49 | 15 | 60 | 149◊ | 21 | 34 | 00 | |
16 | Brooklyn Technical H.S. C New York, NY | 38 | 796 | 6 | 27 | 34 | 1 | 84 | 40 | 62 | 25 | 36 | 63 | 6 | 59 | 149 | 32 | 5 | 25 | 56 | 149◊ | 33 | 9 | 22 | 149◊ | 3 | 149◊ | 149◊ | 21 | 34 | 149◊ | 00 | |
64 | Irvington H.S. Azure Fremont, CA | 39 | 807 | 23 | 43 | 81 | 8 | 34 | 13 | 33 | 24 | 47 | 3 | 20 | 36 | 81 | 20 | 36 | 81 | 7 | 81 | 31 | 81 | 19 | 81◊ | 38 | 81◊ | 81◊ | 81◊ | 14 | 82◊ | 00 | |
29 | Westfield H.S. Black Chantilly, VA | 40 | 813 | 65 | 15 | 26 | 31 | 58 | 40 | 3 | 50 | 35 | 58 | 40 | 59 | 31 | 23 | 24 | 4 | 45 | 81 | 8 | 81◊ | 60 | 81◊ | 23 | 81◊ | 81◊ | 81◊ | 30 | 39 | 00 | |
3 | Homeschool Science Colorado El Paso, CO | 41 | 828 | 43 | 8 | 81 | 24 | 30 | 38 | 30 | 39 | 27 | 17 | 32 | 47 | 81 | 22 | 31 | 81 | 17 | 81◊ | 52 | 81◊ | 26 | 81◊ | 24 | 81◊ | 81◊ | 16 | 36 | 53 | 00 | |
154 | Slinger H.S. Slinger, WI | 42 | 834 | 25 | 29 | 30 | 81 | 40 | 63 | 35 | 42 | 81 | 62 | 27 | 68 | 81 | 24 | 81◊ | 7 | 48 | 2 | 81◊ | 18 | 28 | 81◊ | 33 | 81◊ | 33 | 9 | 81◊ | 49 | 00 | |
110 | The Bronx H.S. of Science A New York, NY | 43 | 840 | 56 | 12 | 81 | 47 | 11 | 36 | 32 | 20 | 23 | 9 | 81 | 24 | 81 | 5 | 2 | 81 | 68 | 81 | 41 | 81◊ | 1 | 81◊ | 31 | 81◊ | 81◊ | 81◊ | 17 | 23 | 00 | |
134 | Lane Tech College Prep H.S. Varsity Chicago, IL | 44 | 845 | 57 | 23 | 81 | 45 | 10 | 48 | 31 | 34 | 21 | 16 | 23 | 30 | 34 | 35 | 40 | 81 | 27 | 81◊ | 46 | 81◊ | 56 | 81◊ | 61 | 81◊ | 11 | 81◊ | 29 | 27 | 00 | |
147 | South Brunswick H.S. A South Brunswick, NJ | 45 | 857 | 40 | 6 | 81 | 38 | 8 | 34 | 44 | 26 | 22 | 8 | 29 | 41 | 81 | 28 | 6 | 81 | 10 | 81 | 39 | 81 | 41 | 81◊ | 26 | 81◊ | 81◊ | 81◊ | 28 | 81◊ | 00 | |
23 | Lakeville North H.S. A Lakeville, MN | 46 | 869 | 53 | 35 | 81◊ | 69 | 67 | 47 | 16 | 71 | 66 | 23 | 45 | 64 | 81◊ | 60 | 48 | 12 | 56 | 10 | 81◊ | 24 | 36 | 81◊ | 49 | 81◊ | 10 | 12 | 46 | 16 | 00 | |
48 | Mount Vernon H.S. Mount Vernon, IA | 47 | 892 | 44 | 39 | 81 | 43 | 29 | 58 | 36 | 44 | 41 | 14 | 36 | 50 | 23 | 46 | 32 | 81 | 54 | 81◊ | 37 | 81◊ | 35 | 81◊ | 51 | 81◊ | 20 | 81◊ | 9 | 30 | 00 | |
50 | Hudsonville H.S. Maize Hudsonville, MI | 48 | 894 | 22 | 44 | 15 | 56 | 53 | 64 | 27 | 21 | 8 | 31 | 7 | 66 | 81 | 45 | 68 | 81 | 55 | 81◊ | 12 | 81◊ | 18 | 81◊ | 18 | 81◊ | 26 | 81◊ | 47 | 37 | 00 | |
92 | Fulton County Innovation Academy A Alpharetta, GA | 49 | 897 | 10 | 81 | 81 | 10 | 28 | 80 | 42 | 37 | 50 | 18 | 81 | 14 | 81 | 42 | 20 | 81 | 14 | 81 | 14 | 81◊ | 23 | 81◊ | 19 | 81◊ | 35 | 81◊ | 81◊ | 5 | 00 | |
126 | Los Alamitos H.S. A Los Alamitos, CA | 50 | 920 | 29 | 46 | 4 | 28 | 22 | 69 | 54 | 40 | 42 | 61 | 39 | 2 | 8 | 62 | 62 | 81 | 52 | 81 | 54 | 81◊ | 34 | 81◊ | 52 | 81◊ | 6 | 81◊ | 81◊ | 34 | 00 | |
130 | Plattsburgh H.S. Orange Plattsburgh, NY | 51 | 923 | 32 | 53 | 22 | 52 | 57 | 62 | 40 | 51 | 55 | 60 | 53 | 34 | 9 | 44 | 49 | 81◊ | 37 | 81◊ | 57 | 81◊ | 58 | 81◊ | 64 | 10 | 24 | 81◊ | 37 | 18 | 00 | |
153 | Irvine H.S. Irvine, CA | 52 | 933 | 8 | 18 | 81 | 5 | 25 | 45 | 81 | 48 | 17 | 55 | 61 | 35 | 81 | 48 | 25 | 81 | 2 | 81 | 19 | 81◊ | 40 | 81◊ | 30 | 81◊ | 81◊ | 81◊ | 49 | 15 | 00 | |
41 | Milpitas H.S. White Milpitas, CA | 53 | 950 | 69 | 115◊ | 21 | 44 | 33 | 49 | 3 | 86 | 58 | 40 | 30 | 29 | 35 | 101 | 69 | 18 | 90 | 149◊ | 54 | 29 | 104◊ | 149◊ | 35 | 27 | 47 | 25 | 16 | 148◊ | 00 | |
136 | Eagan H.S. Varsity Eagan, MN | 54 | 965 | 63 | 67 | 81 | 39 | 49 | 33 | 51 | 23 | 20 | 52 | 2 | 52 | 81 | 38 | 5 | 81 | 9 | 81 | 50 | 81◊ | 6 | 81◊ | 16 | 81◊ | 81◊ | 81◊ | 39 | 47 | 00 | |
119 | Cambridge H.S. Cambridge, WI | 55 | 1006 | 71 | 42 | 81◊ | 48 | 62 | 41 | 57 | 68 | 33 | 67 | 63 | 56 | 81◊ | 27 | 59 | 13 | 58 | 11 | 48 | 14 | 59 | 81◊ | 63 | 81◊ | 81◊ | 18 | 53 | 8 | 00 | |
44 | Brookwood H.S. C Snellville, GA | 56 | 1035 | 37 | 35 | 22 | 99 | 18 | 61 | 81 | 71 | 55 | 68 | 22 | 81 | 37 | 29 | 15 | 149◊ | 26 | 149◊ | 28 | 149◊ | 53 | 149◊ | 9 | 148 | 42 | 149◊ | 22 | 31 | 00 | |
58 | The College Preparatory School Maroon Oakland, CA | 57 | 1036 | 34 | 81 | 81 | 26 | 14 | 31 | 81 | 18 | 81 | 29 | 57 | 25 | 81 | 18 | 81 | 81 | 32 | 81 | 81 | 2 | 42 | 81◊ | 53 | 81◊ | 81◊ | 7 | 81◊ | 81◊ | 00 | |
12 | Walton H.S. C Marietta, GA | 58 | 1041 | 38 | 66 | 12 | 31 | 58 | 97 | 37 | 58 | 94 | 28 | 109 | 75 | 22 | 53 | 66 | 149◊ | 18 | 149◊ | 19 | 149◊ | 80 | 149◊ | 78 | 23 | 38 | 149◊ | 31 | 4 | 00 | |
27 | Silver Creek H.S. Sage San Jose, CA | 59 | 1060 | 11 | 65 | 81 | 35 | 81 | 24 | 46 | 35 | 81 | 35 | 37 | 29 | 81 | 81 | 22 | 81 | 43 | 81 | 32 | 81◊ | 62 | 81◊ | 14 | 81◊ | 81◊ | 81◊ | 34 | 50 | 00 | |
11 | Walton H.S. B Marietta, GA | 60 | 1063 | 80 | 86 | 13 | 67 | 81 | 94 | 69 | 83 | 12 | 20 | 47 | 83 | 29 | 17 | 29 | 149◊ | 2 | 149◊ | 76 | 149◊ | 4 | 149◊ | 69 | 18 | 7 | 149◊ | 53 | 36 | 00 | |
19 | Gwinnett School of Mathematics, Science, and Technology A Lawrenceville, GA | 61 | 1066 | 76 | 32 | 13 | 62 | 46 | 32 | 12 | 69 | 57 | 47 | 34 | 43 | 81 | 54 | 38 | 81 | 69 | 81 | 42 | 81◊ | 55 | 81◊ | 55 | 20 | 81◊ | 81◊ | 24 | 81◊ | 00 | |
47 | National Cathedral School Washington, DC | 62 | 1068 | 50 | 52 | 20 | 29 | 45 | 67 | 24 | 62 | 36 | 56 | 35 | 67 | 26 | 55 | 41 | 81 | 70 | 81◊ | 38 | 81◊ | 57 | 81◊ | 66 | 80 | 81◊ | 81◊ | 40 | 7 | 00 | |
43 | Brookwood H.S. B Snellville, GA | 63 | 1071 | 4 | 85 | 149 | 29 | 66 | 118 | 17 | 22 | 84 | 37 | 57 | 46 | 23 | 20 | 51 | 149 | 9 | 149◊ | 42 | 149◊ | 44 | 149◊ | 18 | 14 | 54 | 149◊ | 17 | 149◊ | 00 | |
55 | New Trier H.S. Bowling Winnetka, IL | 64 | 1087 | 52 | 19 | 28 | 65 | 10 | 29 | 28 | 48 | 34 | 34 | 32 | 41 | 36 | 30 | 7 | 149 | 29 | 149◊ | 100 | 149◊ | 3 | 149◊ | 13 | 148 | 149◊ | 149◊ | 38 | 148 | 00 | |
128 | Amherst-Pelham Regional H.S. Amherst, MA | 65 | 1091 | 62 | 33 | 81 | 46 | 56 | 70 | 48 | 61 | 81 | 41 | 54 | 72 | 81 | 49 | 43 | 81◊ | 33 | 81◊ | 33 | 17 | 46 | 81◊ | 36 | 81◊ | 80 | 5 | 44 | 81◊ | 00 | |
28 | Evansville H.S. Evansville, WI | 66 | 1121 | 74 | 70 | 81◊ | 68 | 65 | 46 | 56 | 76 | 65 | 66 | 66 | 55 | 36 | 81◊ | 67 | 15 | 73 | 12 | 22 | 23 | 65 | 81◊ | 71 | 81◊ | 37 | 15 | 43 | 80◊ | 00 | |
76 | Crean Lutheran H.S. Blue Irvine, CA | 67 | 1124 | 61 | 56 | 81 | 53 | 27 | 26 | 45 | 16 | 54 | 43 | 52 | 69 | 81 | 64 | 51 | 81 | 47 | 81 | 44 | 81◊ | 66 | 81◊ | 37 | 81◊ | 81◊ | 81◊ | 31 | 12 | 00 | |
87 | John Marshall H.S. A Rochester, MN | 68 | 1149 | 41 | 81 | 16 | 34 | 42 | 68 | 81 | 74 | 64 | 51 | 43 | 54 | 81 | 81 | 81 | 11 | 40 | 81 | 81 | 9 | 81◊ | 81◊ | 42 | 81◊ | 81◊ | 17 | 81◊ | 40 | 00 | |
150 | Lincoln Science Focus Program H.S. Lincoln, NE | 69 | 1167 | 52 | 34 | 81 | 61 | 52 | 39 | 47 | 63 | 67 | 81 | 44 | 44 | 81 | 50 | 34 | 18 | 34 | 81 | 55 | 16 | 81 | 81◊ | 69 | 81◊ | 81◊ | 81◊ | 50 | 81◊ | 00 | |
67 | Lambert H.S. White Sewanee, GA | 70 | 1196 | 91 | 89 | 53 | 58 | 15 | 96 | 5 | 41 | 49 | 27 | 88 | 82 | 39 | 113 | 149◊ | 149◊ | 63 | 149◊ | 80 | 18 | 99 | 149◊ | 124◊ | 36 | 18 | 31 | 28 | 26 | 00 | |
26 | Santa Teresa H.S. San Jose, CA | 71 | 1239 | 15 | 72 | 81 | 51 | 39 | 35 | 81 | 36 | 37 | 59 | 50 | 46 | 81 | 39 | 37 | 81 | 51 | 81 | 81 | 81 | 48 | 81 | 81◊ | 81◊ | 81◊ | 13 | 81◊ | 81◊ | 00 | |
51 | Delano H.S. Black Delano, MN | 72 | 1242 | 77 | 58 | 81 | 60 | 32 | 57 | 81 | 54 | 49 | 53 | 58 | 8 | 81 | 56 | 61 | 81 | 63 | 81 | 47 | 81 | 9 | 81◊ | 54 | 81◊ | 81◊ | 81◊ | 81◊ | 9 | 00 | |
15 | Brooklyn Technical H.S. B New York, NY | 73 | 1249 | 50 | 50 | 37 | 45 | 54 | 101 | 50 | 61 | 82 | 65 | 39 | 52 | 149 | 87 | 78 | 149◊ | 59 | 149◊ | 47 | 3 | 83 | 149◊ | 32 | 149◊ | 149◊ | 2 | 41 | 64 | 00 | |
22 | Scarsdale H.S. B Scarsdale, NY | 74 | 1275 | 59 | 22 | 149 | 24 | 83 | 62 | 82 | 23 | 45 | 51 | 89 | 2 | 149 | 91 | 149◊ | 5 | 93 | 5 | 24 | 4 | 49 | 149◊ | 42 | 149◊ | 149◊ | 19 | 149◊ | 148 | 00 | |
59 | Staples H.S. Blue Westport, CT | 75 | 1276 | 47 | 66 | 81 | 81 | 35 | 29 | 81 | 57 | 45 | 20 | 48 | 73 | 81 | 81 | 39 | 81 | 22 | 81 | 9 | 81 | 81 | 81◊ | 60 | 81◊ | 81◊ | 81◊ | 81◊ | 42 | 00 | |
89 | Legacy H.S. Gold Bismarck, ND | 76 | 1288 | 70 | 64 | 80 | 58 | 59 | 52 | 34 | 64 | 30 | 48 | 56 | 51 | 81 | 47 | 56 | 81 | 57 | 81◊ | 51 | 81◊ | 54 | 81◊ | 62 | 81◊ | 31 | 81◊ | 52 | 80 | 00 | |
72 | Kohler H.S. Kohler, WI | 77 | 1301 | 67 | 68 | 81 | 72 | 55 | 72 | 81 | 66 | 56 | 54 | 55 | 71 | 81 | 81 | 64 | 10 | 74 | 15 | 56 | 21 | 61 | 81◊ | 73 | 81◊ | 81◊ | 23 | 81◊ | 81◊ | 00 | |
139 | Potomac Falls H.S. Black Sterling, VA | 78 | 1304 | 54 | 51 | 81 | 81 | 36 | 42 | 49 | 65 | 59 | 39 | 81 | 58 | 81 | 52 | 81 | 81 | 50 | 81 | 81 | 81◊ | 44 | 81◊ | 40 | 81◊ | 81◊ | 81◊ | 51 | 25 | 00 | |
13 | Miller Place H.S. Miller Place, NY | 79 | 1310 | 58 | 59 | 81 | 67 | 48 | 44 | 81 | 32 | 61 | 81 | 64 | 28 | 32 | 81 | 63 | 81 | 44 | 81 | 81 | 81 | 32 | 81◊ | 45 | 81◊ | 81◊ | 81◊ | 81◊ | 46 | 00 | |
123 | South Forsyth H.S. Pizza Cumming, GA | 80 | 1318 | 85 | 80 | 48 | 68 | 31 | 32 | 55 | 37 | 30 | 74 | 54 | 32 | 149 | 39 | 25 | 149◊ | 31 | 149◊ | 95 | 149◊ | 65 | 149◊ | 75 | 34 | 57 | 149◊ | 4 | 148 | 00 | |
144 | Alpharetta H.S. A Alpharetta, GA | 81 | 1323 | 31 | 40 | 80 | 12 | 81 | 50 | 52 | 29 | 81 | 81 | 81 | 61 | 30 | 81 | 81 | 81 | 35 | 81 | 49 | 81 | 81 | 81 | 44 | 81◊ | 81◊ | 81◊ | 81◊ | 81◊ | 00 | |
138 | Sheboygan North H.S. Sheboygan, WI | 82 | 1341 | 64 | 81 | 81 | 63 | 81 | 43 | 81 | 73 | 62 | 81 | 59 | 70 | 81 | 81 | 55 | 9 | 59 | 14 | 81 | 10 | 67 | 81◊ | 56 | 81◊ | 81◊ | 81◊ | 81◊ | 51 | 00 | |
53 | Platteville H.S. Platteville, WI | 83 | 1344 | 81 | 60 | 81 | 81 | 81 | 55 | 81 | 67 | 81 | 45 | 51 | 31 | 81 | 81 | 28 | 14 | 67 | 16 | 81 | 20 | 81 | 81 | 81◊ | 81◊ | 81◊ | 81◊ | 81◊ | 80 | 00 | |
36 | Staten Island Technical H.S. B New York, NY | 84 | 1355 | 58 | 61 | 19 | 43 | 39 | 13 | 48 | 26 | 28 | 15 | 35 | 87 | 149 | 11 | 16 | 149 | 52 | 149 | 52 | 149 | 72 | 149◊ | 54 | 149◊ | 149◊ | 149◊ | 58 | 149◊ | 00 | |
