Saturday, February 15, 2014
@ Lake Braddock Secondary School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Fairfax H.S. Fairfax, VA | 1✧ | 47 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 3 | 4 | 1 | 1 | 2 | 4 | 3 | 3 | 00 | |
2 | Robinson Secondary Fairfax, VA | 2✧ | 69 | 3 | 5 | 4 | 6 | 3 | 2 | 6 | 6 | 10 | 2 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | 00 | |
6 | Lake Braddock Secondary Burke, VA | 3✧ | 81 | 4 | 2 | 1 | 3 | 7 | 6 | 1 | 8 | 5 | 6 | 5 | 1 | 2 | 6 | 4 | 7 | 5 | 5 | 2 | 1 | 00 | |
7 | George C. Marshall H.S. Falls Church, VA | 4✧ | 173 | 15 | 1 | 14 | 5 | 1 | 11 | 11 | 2 | 9 | 12 | 6 | 14 | 15 | 15 | 2 | 21 | 3 | 1 | 7 | 8 | 00 | |
10 | Westfield H.S. Chantilly, VA | 5✧ | 180 | 14 | 11 | 8 | 16 | 11 | 5 | 5 | 4 | 8 | 4 | 10 | 9 | 11 | 8 | 9 | 10 | 8 | 13 | 6 | 10 | 00 | |
12 | Chantilly H.S. Chantilly, VA | 6✧ | 186 | 13 | 16 | 12 | 7 | 14 | 13 | 8 | 9 | 3 | 7 | 8 | 5 | 9 | 12 | 7 | 4 | 4 | 14 | 16 | 5 | 00 | |
20 | W.T. Woodson H.S. Fairfax, VA | 7✧ | 195 | 6 | 10 | 11 | 9 | 8 | 16 | 4 | 3 | 2 | 16 | 3 | 12 | 14 | 21 | 13 | 14 | 7 | 12 | 12 | 2 | 00 | |
11 | Episcopal H.S. Alexandria, VA | 8✧ | 234 | 19 | 17 | 20 | 15 | 17 | 4 | 15 | 12 | 16 | 1 | 14 | 15 | 13 | 1 | 14 | 3 | 9 | 3 | 11 | 15 | 00 |
✧Qualified school for the 2014 VA State Tournament