Saturday, March 15, 2014
@ California State University, East Bay
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Boomilever | Can't Judge a Powder | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopters | Heredity | Meteorology | Metric Mastery | Road Scholar | Robo-Cross | Rocks and Minerals | Rotor Egg Drop | Shock Value | Simple Machines | Solar System | Sounds of Music | Water Quality | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Hopkins J.H.S. CA | 1✧ | 67 | 1 | 4 | 1 | 7 | 2 | 1 | 5 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 5 | 5 | 7 | 3 | 2 | 7 | 00 | |
12 | Kennedy M.S. Cupertino, CA | 2✧ | 87 | 7 | 1 | 2 | 19 | 1 | 7 | 3 | 1 | 3 | 3 | 4 | 1 | 4 | 6 | 3 | 1 | 3 | 4 | 3 | 2 | 1 | 6 | 2 | 00 | |
3 | Challenger Berryessa Berryessa, CA | 3✧ | 143 | 3 | 9 | 4 | 3 | 4 | 11 | 1 | 5 | 8 | 7 | 22 | 9 | 6 | 5 | 6 | 20 | 4 | 3 | 1 | 1 | 4 | 1 | 6 | 00 | |
30 | Thornton J.H.S. CA | 4✧ | 203 | 10 | 5 | 10 | 11 | 18 | 6 | 10 | 4 | 14 | 9 | 1 | 16 | 2 | 9 | 9 | 6 | 13 | 8 | 9 | 6 | 12 | 10 | 5 | 00 | |
4 | Miller M.S. San Jose, CA | 5 | 209 | 2 | 13 | 5 | 5 | 26 | 14 | 2 | 9 | 22 | 10 | 2 | 8 | 3 | 13 | 8 | 13 | 8 | 2 | 2 | 3 | 16 | 4 | 19 | 00 | |
2 | Mission Valley Elementary CA | 6 | 288 | 16 | 6 | 14 | 4 | 5 | 25 | 19 | 13 | 11 | 6 | 32 | 21 | 14 | 16 | 1 | 5 | 11 | 16 | 13 | 16 | 9 | 3 | 12 | 00 | |
33 | Chaboya M.S. San Jose, CA | 7 | 328 | 9 | 12 | 9 | 2 | 12 | 4 | 29 | 15 | 4 | 16 | 37 | 22 | 33 | 11 | 4 | 15 | 7 | 23 | 8 | 8 | 7 | 16 | 25 | 00 | |
39 | Cupertino M.S. CA | 8 | 346 | 14 | 20 | 18 | 10 | 7 | 12 | 7 | 6 | 25 | 4 | 10 | 12 | 21 | 26 | 13 | 9 | 10 | 27 | 15 | 30 | 11 | 23 | 16 | 00 | |
1 | Fisher M.S. CA | 9 | 353 | 11 | 3 | 12 | 6 | 23 | 5 | 16 | 12 | 19 | 27 | 25 | 14 | 8 | 10 | 31 | 23 | 25 | 18 | 7 | 12 | 24 | 9 | 13 | 00 | |
34 | Creekside M.S. CA | 10 | 388 | 17 | 2 | 34 | 20 | 17 | 27 | 8 | 10 | 44 | 17 | 20 | 11 | 26 | 19 | 10 | 22 | 15 | 10 | 6 | 10 | 26 | 7 | 10 | 00 | |
35 | Quimby Oak M.S. CA | 11 | 403 | 13 | 23 | 16 | 1 | 11 | 15 | 18 | 20 | 12 | 24 | 13 | 28 | 29 | 4 | 17 | 19 | 21 | 19 | 12 | 15 | 22 | 19 | 32 | 00 | |
18 | East Bay Homeschool CA | 12 | 433 | 19 | 11 | 33 | 22 | 19 | 20 | 14 | 33 | 10 | 25 | 26 | 18 | 12 | 18 | 20 | 4 | 6 | 9 | 10 | 13 | 10 | 44 | 37 | 00 | |
42 | Jordan J.H.S. CA | 13 | 436 | 29 | 25 | 13 | 18 | 9 | 16 | 22 | 14 | 45 | 2 | 15 | 2 | 27 | 17 | 14 | 7 | 9 | 29 | 27 | 29 | 6 | 44 | 17 | 00 | |
24 | Harvest Park M.S. CA | 14 | 454 | 18 | 19 | 22 | 32 | 8 | 19 | 15 | 22 | 2 | 15 | 9 | 23 | 9 | 15 | 33 | 30 | 28 | 21 | 31 | 19 | 25 | 25 | 14 | 00 | |
10 | Dartmouth M.S. CA | 15 | 485 | 37 | 24 | 15 | 15 | 35 | 33 | 20 | 18 | 21 | 22 | 7 | 17 | 32 | 22 | 11 | 17 | 19 | 11 | 28 | 4 | 31 | 45 | 1 | 00 | |
43 | Carmel M.S. CA | 16 | 509 | 24 | 15 | 26 | 13 | 25 | 31 | 24 | 25 | 27 | 31 | 33 | 4 | 16 | 31 | 23 | 26 | 20 | 25 | 24 | 14 | 20 | 12 | 20 | 00 | |
14 | Santa Rita Elementary CA | 17 | 510 | 20 | 44 | 17 | 25 | 34 | 22 | 23 | 21 | 23 | 37 | 30 | 15 | 23 | 14 | 25 | 14 | 17 | 15 | 22 | 27 | 13 | 5 | 24 | 00 | |
11 | Blach Intermediate School CA | 18 | 516 | 31 | 45 | 8 | 31 | 21 | 2 | 26 | 3 | 45 | 30 | 11 | 19 | 30 | 45 | 12 | 45 | 5 | 1 | 19 | 45 | 17 | 21 | 4 | 00 | |
16 | Hart M.S. CA | 19 | 531 | 34 | 44 | 45 | 40 | 15 | 26 | 11 | 26 | 17 | 26 | 24 | 7 | 25 | 20 | 27 | 11 | 2 | 31 | 16 | 22 | 8 | 45 | 9 | 00 | |
25 | Mission San Jose Elementary CA | 20 | 587 | 25 | 29 | 20 | 45 | 32 | 18 | 9 | 45 | 16 | 18 | 18 | 5 | 13 | 29 | 35 | 18 | 27 | 17 | 25 | 45 | 45 | 45 | 8 | 00 | |
17 | John Gomes Elementary CA | 21 | 607 | 23 | 16 | 45 | 9 | 22 | 36 | 31 | 23 | 45 | 39 | 45 | 20 | 15 | 28 | 30 | 35 | 18 | 12 | 30 | 21 | 19 | 14 | 31 | 00 | |
8 | Crocker M.S. CA | 22 | 658 | 28 | 45 | 27 | 12 | 14 | 8 | 17 | 45 | 7 | 12 | 28 | 30 | 17 | 25 | 38 | 45 | 30 | 45 | 35 | 45 | 45 | 45 | 15 | 00 | |
21 | Albany M.S. CA | 23 | 669 | 6 | 14 | 21 | 27 | 10 | 45 | 27 | 45 | 44 | 21 | 23 | 45 | 45 | 2 | 19 | 27 | 45 | 45 | 17 | 45 | 45 | 13 | 38 | 00 | |
13 | Stratford School CA | 24 | 678 | 38 | 30 | 11 | 45 | 37 | 3 | 45 | 24 | 26 | 8 | 45 | 45 | 18 | 45 | 18 | 21 | 16 | 45 | 29 | 45 | 28 | 45 | 11 | 00 | |
22 | Magnolia Academy CA | 25 | 731 | 26 | 45 | 25 | 39 | 45 | 13 | 33 | 17 | 45 | 23 | 19 | 32 | 36 | 45 | 32 | 45 | 24 | 14 | 32 | 45 | 15 | 45 | 36 | 00 | |
26 | Berkeley CA | 26 | 752 | 39 | 17 | 31 | 37 | 31 | 29 | 28 | 30 | 45 | 29 | 21 | 27 | 34 | 45 | 28 | 31 | 45 | 45 | 39 | 28 | 45 | 22 | 26 | 00 | |
28 | Quarry Lane School CA | 27 | 811 | 4 | 44 | 45 | 16 | 29 | 45 | 45 | 19 | 45 | 45 | 45 | 35 | 45 | 45 | 45 | 10 | 45 | 45 | 23 | 45 | 45 | 24 | 22 | 00 | |
38 | Eleanor Murray Fallon M.S. CA | 28 | 832 | 30 | 45 | 45 | 21 | 45 | 45 | 45 | 45 | 45 | 5 | 12 | 45 | 45 | 45 | 45 | 12 | 45 | 45 | 14 | 45 | 45 | 18 | 45 | 00 | |
27 | University Preparatory Academy CA | 29 | 915 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 34 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 33 | 23 | 45 | 45 | 3 | 00 | |
37 | Challenger Strawberry CA | 30 | 995 | 32 | 45 | 45 | 45 | 45 | 45 | 34 | 45 | 45 | 45 | 29 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 00 |
✧Qualified school for the 2014 NorCal State Tournament