Sunday, March 8, 2015
@ Marshall High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Compound Machines | Dynamic Planet | Entomology | Experimental Design | Fossils | Geologic Mapping | Green Generation | It's About Time | Mission Possible | Protein Modeling | Scrambler | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TJHSST Alexandria, VA | 1✧ | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 00 | |
19 | Langley H.S. McLean, VA | 2✧ | 76 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 5 | 5 | 7 | 4 | 6 | 3 | 4 | 1 | 3 | 3 | 5 | 00 | |
5 | McLean H.S. McLean, VA | 3✧ | 133 | 8 | 5 | 8 | 5 | 6 | 6 | 11 | 9 | 6 | 3 | 3 | 8 | 5 | 12 | 8 | 7 | 11 | 6 | 6 | 00 | |
14 | Thomas A. Edison H.S. Alexandria, VA | 4✧ | 182 | 20 | 9 | 9 | 8 | 7 | 5 | 4 | 13 | 7 | 10 | 11 | 14 | 4 | 9 | 20 | 11 | 9 | 2 | 10 | 00 | |
17 | Rock Ridge H.S. Ashburn, VA | 5✧ | 205 | 2 | 7 | 16 | 13 | 9 | 16 | 20 | 10 | 10 | 15 | 9 | 20 | 18 | 11 | 2 | 8 | 7 | 5 | 7 | 00 | |
16 | Potomac Falls H.S. Sterling, VA | 6✧ | 218 | 10 | 16 | 11 | 9 | 16 | 18 | 9 | 7 | 3 | 7 | 6 | 7 | 7 | 14 | 10 | 20 | 20 | 20 | 8 | 00 | |
7 | Justice H.S. Falls Church, VA | 7✧ | 236 | 20 | 12 | 7 | 20 | 14 | 17 | 12 | 8 | 16 | 9 | 5 | 3 | 11 | 20 | 20 | 13 | 4 | 11 | 14 | 00 | |
15 | Broad Run H.S. Ashburn, VA | 8✧ | 246 | 20 | 17 | 20 | 7 | 10 | 13 | 10 | 12 | 17 | 18 | 13 | 13 | 16 | 8 | 20 | 10 | 8 | 10 | 4 | 00 | |
11 | Hayfield Secondary Alexandria, VA | 9✧ | 269 | 9 | 11 | 13 | 11 | 13 | 11 | 20 | 15 | 9 | 17 | 10 | 12 | 8 | 13 | 20 | 20 | 20 | 20 | 17 | 00 | |
8 | Centreville H.S. Centreville, VA | 10✧ | 296 | 20 | 15 | 12 | 20 | 15 | 15 | 20 | 17 | 12 | 13 | 15 | 11 | 10 | 20 | 20 | 20 | 20 | 20 | 1 | 00 | |
12 | West Potomac H.S. Alexandria, VA | 11 | 303 | 20 | 10 | 14 | 20 | 18 | 14 | 20 | 14 | 20 | 8 | 14 | 20 | 17 | 7 | 20 | 14 | 20 | 20 | 13 | 00 |
✧Qualified school for the 2015 VA State Tournament