Sunday, February 12, 2017
@ Lake Braddock Secondary School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Crime Busters | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Longfellow M.S. Falls Church, VA | 1✧ | 41 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 8 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 00 | |
4 | Luther Jackson M.S. Falls Church, VA | 2✧ | 67 | 6 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 1 | 3 | 2 | 7 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 6 | 00 | |
22 | Robert Frost M.S. Fairfax, VA | 3✧ | 150 | 2 | 7 | 7 | 2 | 7 | 9 | 11 | 6 | 9 | 12 | 5 | 15 | 3 | 7 | 7 | 10 | 4 | 6 | 8 | 8 | 5 | 00 | |
13 | Rocky Run M.S. Chantilly, VA | 4✧ | 151 | 12 | 11 | 3 | 14 | 9 | 4 | 5 | 2 | 6 | 10 | 8 | 7 | 10 | 5 | 5 | 8 | 7 | 5 | 4 | 12 | 4 | 00 | |
18 | South County M.S. Lorton, VA | 5✧ | 167 | 3 | 15 | 8 | 6 | 2 | 6 | 14 | 12 | 8 | 3 | 15 | 3 | 5 | 11 | 9 | 5 | 9 | 8 | 10 | 6 | 9 | 00 | |
15 | Belmont Ridge M.S. Leesburg, VA | 6✧ | 188 | 15 | 8 | 11 | 12 | 8 | 16 | 12 | 9 | 4 | 2 | 7 | 11 | 2 | 9 | 12 | 9 | 11 | 7 | 9 | 2 | 12 | 00 | |
20 | Seneca Ridge M.S. Sterling, VA | 7✧ | 206 | 18 | 9 | 12 | 8 | 11 | 8 | 7 | 10 | 12 | 6 | 10 | 6 | 1 | 8 | 13 | 11 | 15 | 11 | 7 | 4 | 19 | 00 | |
7 | Trailside M.S. Ashburn, VA | 8✧ | 223 | 1 | 13 | 13 | 10 | 13 | 10 | 9 | 7 | 16 | 13 | 6 | 13 | 6 | 13 | 14 | 17 | 12 | 14 | 11 | 10 | 2 | 00 | |
2 | Eagle Ridge M.S. Ashburn, VA | 9 | 244 | 9 | 6 | 15 | 9 | 22 | 5 | 8 | 17 | 7 | 22 | 4 | 12 | 12 | 14 | 8 | 6 | 18 | 4 | 19 | 14 | 13 | 00 | |
3 | Nysmith School for the Gifted Herndon, VA | 10 | 280 | 10 | 5 | 5 | 15 | 15 | 13 | 15 | 18 | 14 | 19 | 12 | 9 | 13 | 18 | 17 | 20 | 20 | 12 | 12 | 11 | 7 | 00 | |
9 | Westminster School Annandale, VA | 11 | 299 | 16 | 14 | 16 | 16 | 14 | 14 | 10 | 8 | 22 | 4 | 18 | 14 | 14 | 10 | 22 | 15 | 8 | 13 | 18 | 22 | 11 | 00 | |
14 | Providence Elementary Fairfax, VA | 12 | 382 | 20 | 19 | 19 | 19 | 19 | 21 | 17 | 14 | 18 | 18 | 19 | 18 | 16 | 19 | 22 | 19 | 14 | 16 | 16 | 22 | 17 | 00 | |
17 | Oakcrest School Vienna, VA | 13 | 451 | 19 | 21 | 22 | 22 | 22 | 18 | 22 | 22 | 22 | 22 | 22 | 19 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 |
✧Qualified school for the 2017 VA State Tournament