Saturday, March 25, 2017
@ University of Virginia
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | T | Code AnalysisT | HerpetologyT | WiFi LabTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Longfellow M.S. Falls Church, VA | 1✧ | 53 | 3 | 2 | 1 | 8 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 4 | 1 | 5 | 5 | 2 | 7 | 3 | 1 | 00 | |
2 | Luther Jackson M.S. Falls Church, VA | 2 | 104 | 11 | 1 | 2 | 2 | 3 | 5 | 4 | 14 | 8 | 2 | 4 | 2 | 1 | 5 | 3 | 1 | 3 | 1 | 7 | 2 | 4 | 19 | 19 | 8 | 5 | 00 | |
8 | Kilmer M.S. Vienna, VA | 3 | 112 | 9 | 5 | 4 | 5 | 6 | 1 | 2 | 13 | 2 | 5 | 2 | 4 | 2 | 11 | 2 | 8 | 4 | 3 | 11 | 3 | 6 | 4 | 14 | 26 | 2 | 00 | |
15 | Lake Braddock Secondary Burke, VA | 4 | 229 | 5 | 10 | 8 | 6 | 21 | 9 | 5 | 6 | 10 | 6 | 9 | 9 | 12 | 6 | 10 | 2 | 15 | 18 | 19 | 15 | 7 | 21 | 12 | 2 | 14 | 00 | |
14 | Rocky Run M.S. Chantilly, VA | 5 | 230 | 4 | 16 | 14 | 3 | 15 | 18 | 11 | 9 | 18 | 4 | 3 | 6 | 19 | 10 | 5 | 3 | 14 | 15 | 5 | 9 | 18 | 11 | 8 | 6 | 13 | 00 | |
7 | Cooper M.S. McLean, VA | 6 | 238 | 6 | 4 | 3 | 13 | 8 | 16 | 8 | 15 | 1 | 9 | 10 | 10 | 11 | 1 | 8 | 5 | 12 | 12 | 25 | 24 | 13 | 24 | 15 | 11 | 15 | 00 | |
16 | South County M.S. Lorton, VA | 7 | 244 | 23 | 6 | 5 | 7 | 9 | 3 | 9 | 10 | 6 | 11 | 11 | 5 | 8 | 21 | 19 | 11 | 2 | 13 | 16 | 17 | 14 | 18 | 11 | 12 | 4 | 00 | |
1 | Louise Archer Elementary Vienna, VA | 8 | 255 | 25 | 3 | 13 | 14 | 12 | 6 | 6 | 12 | 23 | 17 | 13 | 14 | 13 | 4 | 4 | 18 | 11 | 14 | 2 | 4 | 10 | 17 | 18 | 14 | 6 | 00 | |
3 | Churchill Road Elementary McLean, VA | 9 | 259 | 12 | 11 | 11 | 9 | 14 | 8 | 17 | 2 | 14 | 24 | 15 | 20 | 7 | 9 | 7 | 6 | 6 | 23 | 9 | 10 | 12 | 13 | 3 | 4 | 8 | 00 | |
23 | Langston Hughes M.S. Reston, VA | 10 | 270 | 1 | 13 | 7 | 4 | 4 | 7 | 20 | 8 | 12 | 21 | 25 | 12 | 10 | 13 | 16 | 21 | 8 | 16 | 6 | 1 | 22 | 23 | 26 | 26 | 26 | 00 | |
4 | Robert Frost M.S. Fairfax, VA | 11 | 274 | 2 | 15 | 9 | 11 | 10 | 14 | 18 | 22 | 17 | 3 | 16 | 11 | 6 | 19 | 11 | 20 | 13 | 7 | 13 | 13 | 23 | 1 | 9 | 1 | 16 | 00 | |
11 | River Bend M.S. Sterling, VA | 12 | 275 | 21 | 7 | 18 | 12 | 22 | 11 | 10 | 5 | 22 | 8 | 6 | 3 | 21 | 16 | 20 | 7 | 5 | 21 | 8 | 6 | 1 | 25 | 4 | 26 | 26 | 00 | |
10 | Colvin Run Elementary Vienna, VA | 13 | 279 | 22 | 14 | 20 | 1 | 19 | 10 | 24 | 4 | 19 | 18 | 7 | 25 | 4 | 3 | 15 | 9 | 16 | 20 | 12 | 12 | 2 | 3 | 13 | 16 | 7 | 00 | |
25 | J. Michael Lunsford M.S. Chantilly, VA | 14 | 283 | 19 | 19 | 12 | 20 | 11 | 12 | 13 | 7 | 7 | 10 | 12 | 7 | 17 | 7 | 13 | 12 | 17 | 6 | 17 | 7 | 16 | 22 | 1 | 10 | 3 | 00 | |
5 | Belmont Ridge M.S. Leesburg, VA | 15 | 305 | 16 | 8 | 21 | 19 | 18 | 4 | 3 | 21 | 13 | 13 | 14 | 8 | 14 | 15 | 12 | 23 | 24 | 10 | 18 | 8 | 3 | 20 | 5 | 9 | 26 | 00 | |
12 | Seneca Ridge M.S. Sterling, VA | 16 | 313 | 17 | 24 | 15 | 10 | 7 | 17 | 16 | 19 | 5 | 7 | 17 | 16 | 15 | 14 | 14 | 15 | 7 | 25 | 21 | 11 | 9 | 12 | 10 | 7 | 10 | 00 | |
24 | Glasgow M.S. Alexandria, VA | 17 | 346 | 14 | 12 | 10 | 17 | 2 | 15 | 21 | 24 | 9 | 16 | 18 | 21 | 16 | 25 | 22 | 13 | 20 | 24 | 3 | 16 | 19 | 9 | 17 | 15 | 26 | 00 | |
21 | Eagle Ridge M.S. Ashburn, VA | 18 | 364 | 8 | 9 | 19 | 18 | 13 | 19 | 22 | 11 | 24 | 14 | 21 | 13 | 9 | 22 | 21 | 14 | 9 | 17 | 24 | 22 | 20 | 15 | 26 | 26 | 17 | 00 | |
20 | Haycock Elementary McLean, VA | 19 | 371 | 15 | 23 | 23 | 16 | 5 | 21 | 26 | 23 | 16 | 20 | 20 | 19 | 22 | 18 | 18 | 16 | 10 | 2 | 22 | 14 | 15 | 7 | 2 | 5 | 12 | 00 | |
9 | Lemon Road Elementary Falls Church, VA | 20 | 372 | 13 | 21 | 22 | 15 | 16 | 20 | 7 | 16 | 21 | 12 | 22 | 22 | 5 | 12 | 23 | 24 | 23 | 11 | 14 | 21 | 26 | 6 | 16 | 13 | 9 | 00 | |
17 | Katherine Johnson M.S. Fairfax, VA | 21 | 374 | 7 | 18 | 17 | 24 | 23 | 13 | 23 | 18 | 25 | 15 | 23 | 15 | 20 | 8 | 24 | 17 | 18 | 19 | 10 | 19 | 8 | 10 | 26 | 17 | 26 | 00 | |
19 | Navy Elementary Fairfax, VA | 22 | 376 | 10 | 20 | 25 | 22 | 20 | 23 | 19 | 17 | 4 | 25 | 5 | 23 | 18 | 17 | 6 | 19 | 21 | 22 | 20 | 18 | 17 | 5 | 6 | 26 | 11 | 00 | |
22 | Forest Edge Elementary Reston, VA | 23 | 395 | 18 | 22 | 6 | 25 | 25 | 22 | 15 | 25 | 20 | 19 | 24 | 18 | 24 | 23 | 17 | 10 | 19 | 5 | 4 | 25 | 21 | 8 | 26 | 26 | 26 | 00 | |
6 | Harper Park M.S. Leesburg, VA | 24 | 411 | 20 | 25 | 16 | 21 | 17 | 24 | 14 | 20 | 15 | 23 | 8 | 24 | 26 | 24 | 9 | 22 | 25 | 8 | 23 | 20 | 11 | 16 | 26 | 26 | 26 | 00 | |
18 | Farmwell Station M.S. Ashburn, VA | 25 | 424 | 24 | 17 | 24 | 23 | 24 | 26 | 12 | 3 | 11 | 22 | 19 | 17 | 23 | 20 | 25 | 25 | 22 | 9 | 15 | 23 | 26 | 14 | 26 | 26 | 26 | 00 |
✧Qualified school for the 2017 National Tournament