Saturday, January 12, 2019
@ Medford Area Senior High School
Source: Duosmium Results
# | School | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Td | Experimental DesignFermi Questions | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Menomonie H.S. WI | 1 | 34 | 1 | 1 | 3 | 4◊ | 5◊ | 2 | 1 | 2 | 1 | 1 | 5◊ | 5◊ | 3 | 3 | 2 | 1 | 1 | 3◊ | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 00 | |
12 | Boyceville H.S. WI | 2 | 76 | 2 | 4 | 5 | 9 | 1 | 4 | 6 | 12◊ | 17◊ | 9◊ | 1 | 2 | 4 | 12◊ | 5 | 3 | 9◊ | 5 | 2 | 3 | 3 | 1 | 1 | 5 | 1 | 7 | 1 | 5 | 00 | |
23 | Belleville H.S. WI | 3 | 109 | 6 | 5 | 19◊ | 8 | 11◊ | 13◊ | 9◊ | 4 | 2 | 8 | 12◊ | 6 | 2 | 7 | 4 | 7 | 7 | 1 | 3 | 8 | 1 | 5 | 3 | 4 | 8 | 5 | 5 | 2 | 00 | |
15 | Marquette University H.S. Milwaukee, WI | 4 | 118 | 4 | 2 | 6 | 6 | 10 | 7 | 7 | 3 | 4 | 10 | 10 | 3 | 8 | 1 | 9 | 16◊ | 4 | 12◊ | 5 | 15◊ | 5 | 6 | 6 | 2 | 5 | 3 | 14◊ | 22◊ | 00 | |
1 | Medford Area Senior H.S. WI | 5 | 136 | 7 | 9 | 15◊ | 10 | 4 | 6 | 10 | 6 | 3 | 7 | 2 | 13◊ | 1 | 9 | 7 | 2 | 5 | 2 | 10◊ | 7 | 4 | 10◊ | 7 | 8 | 9 | 6 | 6 | 14◊ | 00 | |
10 | Mayo H.S. MN | 6 | 146 | 34◊ | 34◊ | 1 | 1 | 20 | 1 | 2 | 1 | 24◊ | 3 | 9 | 1 | 6 | 2 | 12 | 8 | 13 | 34◊ | 4 | 2 | 34◊ | 12 | 5 | 9 | 3 | 2 | 12 | 23 | 00 | |
29 | Wausau West H.S. WI | 7 | 160 | 12◊ | 8 | 7 | 3 | 16◊ | 11 | 8 | 9 | 8 | 11 | 4 | 4 | 10 | 8 | 8 | 4 | 8 | 11◊ | 6 | 6 | 8 | 13◊ | 9 | 7 | 10 | 4 | 13◊ | 9 | 00 | |
20 | Bloomer H.S. WI | 8 | 245 | 8 | 3 | 9 | 14 | 13 | 18 | 5 | 18 | 19◊ | 14 | 3 | 14 | 11 | 22◊ | 20◊ | 10 | 10 | 16 | 16 | 11 | 34◊ | 7 | 15 | 6 | 21◊ | 17 | 15 | 3 | 00 | |
26 | Elk Mound H.S. WI | 9 | 263 | 9 | 20 | 4 | 17 | 19 | 8 | 14 | 17 | 7 | 12 | 18 | 18 | 23 | 11 | 1 | 5 | 17 | 13 | 22◊ | 12 | 11 | 34◊ | 34◊ | 23◊ | 12 | 20◊ | 7 | 11 | 00 | |
17 | Lakeland Union H.S. WI | 10 | 273 | 11 | 6 | 10 | 12 | 34 | 9 | 12 | 11 | 10 | 15 | 11 | 17 | 16 | 16 | 15 | 14 | 6 | 8 | 21 | 4 | 34◊ | 34◊ | 34◊ | 34◊ | 4 | 9 | 34◊ | 18 | 00 | |
18 | Wausau East H.S. WI | 11 | 369 | 34 | 13 | 22 | 34 | 18 | 10 | 3 | 7 | 9 | 34 | 34◊ | 16 | 15 | 6 | 6 | 34◊ | 15 | 9 | 18 | 34◊ | 34◊ | 33 | 17 | 17 | 18 | 18 | 34◊ | 12 | 00 | |
31 | Chetek-Weyerhaeuser H.S. WI | 12 | 392 | 34◊ | 7 | 16 | 24◊ | 21 | 12 | 18 | 34◊ | 12 | 16 | 23 | 20 | 19 | 21 | 21 | 21 | 20 | 22 | 20 | 14 | 34◊ | 18 | 14 | 20 | 23 | 23 | 34◊ | 10 | 00 | |
9 | Osseo-Fairchild H.S. WI | 13 | 398 | 34 | 17 | 14 | 21 | 34 | 34 | 34 | 13 | 6 | 25 | 19 | 12 | 22 | 27 | 34 | 15 | 2 | 6 | 19 | 9 | 34◊ | 34◊ | 34◊ | 34◊ | 7 | 10 | 34◊ | 6 | 00 | |
28 | Athens H.S. WI | 14 | 428 | 34 | 34 | 8 | 18 | 17 | 14 | 34◊ | 34◊ | 27 | 19 | 16 | 19 | 25 | 25 | 10 | 23 | 24 | 10 | 24 | 13 | 34◊ | 16 | 34◊ | 19 | 19 | 19 | 34◊ | 20 | 00 | |
19 | Colfax H.S. WI | 15 | 657 | 34 | 34 | 2 | 34 | 34 | 34 | 34 | 34 | 34 | 2 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 7 | 00 |
◊Result was not counted as part of total score