Saturday, December 7, 2019
@ Syosset High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Paul J. Gelinas J.H.S. NY | 1 | 55 | 1 | 4 | 5 | 1 | 1 | 1 | 22◊ | 2 | 2 | 2 | 6 | 6 | 1 | 4 | 2 | 13◊ | 4 | 2 | 1 | 2 | 8◊ | 2 | 6 | 00 | |
37 | R.C. Murphy J.H.S. NY | 2 | 85 | 5 | 9 | 2 | 4 | 8 | 2 | 4 | 26◊ | 1 | 5 | 2 | 1 | 3 | 3 | 3 | 43◊ | 1 | 12 | 20◊ | 1 | 1 | 3 | 15 | 00 | |
33 | South Woods M.S. NY | 3 | 94 | 3 | 22◊ | 11 | 2 | 6 | 8 | 7 | 6 | 13 | 22◊ | 1 | 5 | 6 | 1 | 1 | 2 | 14◊ | 1 | 5 | 3 | 3 | 1 | 9 | 00 | |
7 | Pleasantville M.S. NY | 4 | 121 | 10 | 3 | 10 | 8 | 4 | 11 | 1 | 8 | 17◊ | 16◊ | 7 | 3 | 10 | 2 | 10 | 4 | 5 | 3 | 11◊ | 6 | 7 | 8 | 1 | 00 | |
5 | Harlan Rowe M.S. PA | 5 | 123 | 6 | 1 | 15◊ | 3 | 21◊ | 17◊ | 11 | 4 | 8 | 7 | 4 | 2 | 2 | 13 | 11 | 1 | 6 | 4 | 12 | 8 | 11 | 5 | 4 | 00 | |
29 | Bay Academy NY | 6 | 138 | 2 | 8 | 1 | 5 | 11 | 3 | 13 | 3 | 5 | 1 | 3 | 7 | 11 | 6 | 20◊ | 43◊ | 2 | 8 | 42◊ | 15 | 5 | 12 | 17 | 00 | |
31 | Bedford M.S. CT | 7 | 180 | 8 | 14 | 17 | 11 | 9 | 5 | 6 | 1 | 26◊ | 15 | 8 | 14 | 21◊ | 7 | 9 | 7 | 3 | 5 | 43◊ | 10 | 9 | 19 | 3 | 00 | |
16 | C.P. Weber M.S. NY | 8 | 224 | 4 | 6 | 7 | 22 | 12 | 9 | 14 | 10 | 33◊ | 14 | 13 | 12 | 8 | 5 | 14 | 15 | 26◊ | 20 | 15 | 7 | 4 | 22◊ | 13 | 00 | |
14 | Scarsdale M.S. NY | 9 | 257 | 12 | 20 | 12 | 43◊ | 19 | 18 | 8 | 11 | 3 | 12 | 11 | 18 | 14 | 20 | 17 | 3 | 18 | 15 | 10 | 29◊ | 6 | 10 | 25◊ | 00 | |
1 | C.J. Hooker M.S. NY | 10 | 265 | 7 | 7 | 3 | 33◊ | 2 | 26 | 27 | 13 | 7 | 13 | 9 | 13 | 9 | 22 | 15 | 11 | 42◊ | 6 | 13 | 17 | 34◊ | 16 | 29 | 00 | |
27 | Great Neck South M.S. NY | 11 | 267 | 17 | 17 | 20 | 29◊ | 29◊ | 20 | 2 | 27 | 18 | 23 | 23 | 21 | 7 | 11 | 6 | 6 | 42◊ | 11 | 3 | 11 | 15 | 7 | 2 | 00 | |
3 | Hunter College H.S. NY | 12 | 300 | 13 | 29 | 26 | 20 | 7 | 12 | 3 | 32◊ | 14 | 34◊ | 15 | 43◊ | 16 | 17 | 4 | 22 | 12 | 28 | 8 | 5 | 27 | 14 | 8 | 00 | |
20 | Wisdom Lane M.S. NY | 13 | 309 | 21 | 21 | 25 | 15 | 14 | 19 | 5 | 17 | 10 | 10 | 17 | 19 | 20 | 8 | 8 | 8 | 11 | 27 | 9 | 25 | 29◊ | 32◊ | 28◊ | 00 | |
13 | Brother Joseph C. Fox Latin School NY | 14 | 352 | 26 | 5 | 29 | 27 | 31 | 16 | 16 | 30 | 19 | 17 | 10 | 36◊ | 32◊ | 16 | 13 | 12 | 17 | 16 | 42◊ | 12 | 14 | 6 | 20 | 00 | |
25 | Sunset Park Prep NY | 15 | 370 | 30◊ | 11 | 22 | 28 | 25 | 21 | 18 | 15 | 15 | 26 | 14 | 26 | 23 | 21 | 30◊ | 20 | 16 | 18 | 2 | 18 | 10 | 21 | 33◊ | 00 | |
41 | Nathaniel Hawthorne M.S. 74 NY | 16 | 403 | 23 | 43◊ | 6 | 26 | 33 | 10 | 19 | 43◊ | 21 | 32 | 21 | 22 | 27 | 29 | 5 | 43◊ | 19 | 19 | 22 | 26 | 18 | 18 | 7 | 00 | |
18 | Islip M.S. NY | 17 | 406 | 22 | 23 | 13 | 18 | 22 | 27 | 10 | 23 | 22 | 21 | 24 | 15 | 35◊ | 25 | 12 | 17 | 29 | 30◊ | 42◊ | 16 | 19 | 26 | 22 | 00 | |
6 | Brooklyn Amity School NY | 18 | 426 | 9 | 43 | 8 | 23 | 3 | 23 | 21 | 25 | 12 | 8 | 16 | 28 | 12 | 28 | 21 | 43◊ | 43◊ | 32 | 43◊ | 35 | 21 | 20 | 38 | 00 | |
39 | Ardsley M.S. NY | 19 | 429 | 28 | 19 | 9 | 24 | 10 | 24 | 25 | 18 | 4 | 24 | 30 | 10 | 29 | 23 | 43 | 43 | 21 | 10 | 4 | 43◊ | 43◊ | 43◊ | 31 | 00 | |
22 | East Hampton M.S. NY | 20 | 432 | 33 | 16 | 35 | 16 | 13 | 43◊ | 20 | 20 | 24 | 43◊ | 25 | 16 | 31 | 32 | 16 | 9 | 22 | 21 | 14 | 30 | 43◊ | 25 | 14 | 00 | |
28 | Collegiate School NY | 21 | 454 | 31 | 43◊ | 31 | 19 | 23 | 7 | 36 | 16 | 37 | 43◊ | 43◊ | 17 | 24 | 18 | 26 | 14 | 30 | 29 | 17 | 24 | 23 | 27 | 5 | 00 | |
12 | Salk School of Science New York, NY | 22 | 456 | 25 | 28 | 27 | 9 | 18 | 43◊ | 17 | 12 | 16 | 6 | 35 | 29 | 22 | 31 | 35 | 43◊ | 31 | 25 | 43◊ | 36 | 16 | 17 | 21 | 00 | |
2 | Chapin School NY | 23 | 510 | 27 | 27 | 30 | 12 | 5 | 29 | 26 | 43◊ | 30 | 18 | 43◊ | 23 | 34 | 15 | 31 | 19 | 42 | 24 | 43◊ | 33 | 25 | 23 | 37 | 00 | |
15 | Bay Shore M.S. NY | 24 | 613 | 39 | 43 | 38 | 6 | 15 | 31 | 30 | 43 | 38 | 30 | 34 | 32 | 33 | 43◊ | 32 | 43◊ | 43◊ | 39 | 23 | 21 | 32 | 36 | 18 | 00 | |
36 | Pioneer Academy NJ | 25 | 704 | 35 | 31 | 34 | 39 | 37 | 43 | 35 | 43 | 39 | 11 | 31 | 43 | 26 | 43 | 43 | 43◊ | 25 | 34 | 42 | 40 | 43◊ | 43◊ | 30 | 00 | |
35 | West Babylon J.H.S. NY | 26 | 718 | 43 | 43 | 43 | 37 | 38 | 32 | 37 | 33 | 35 | 43 | 32 | 31 | 43 | 43◊ | 43◊ | 43◊ | 27 | 40 | 42 | 34 | 28 | 34 | 23 | 00 | |
24 | Merrick Avenue M.S. NY | 27 | 734 | 40 | 43 | 43 | 38 | 43 | 34 | 32 | 43 | 34 | 43 | 43 | 27 | 19 | 43 | 43 | 43 | 43 | 43 | 43◊ | 27 | 43◊ | 43◊ | 10 | 00 | |
40 | Fieldstone M.S. NY | 28 | 771 | 32 | 43 | 43 | 43 | 32 | 43 | 12 | 43 | 25 | 43 | 43 | 43 | 40 | 43 | 43 | 43 | 43 | 43 | 43 | 28 | 43◊ | 43◊ | 43◊ | 00 |
◊Result was not counted as part of total score