Saturday, December 12, 2020
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Td | Digital StructuresDisease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Helicopters | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Vehicle Design | Water Quality | Write It CAD It | T | Science Quiz BowlTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Sierra Vista M.S. Irvine, CA | 1 | 43 | 2 | 1 | 1 | 4 | 7 | 3 | 3 | 1 | 1 | 16◊ | 1 | 5 | 15◊ | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 89 | 00 | |
17 | Longfellow M.S. Falls Church, VA | 2 | 67 | 7 | 6 | 9 | 1 | 2 | 7 | 1 | 4 | 3 | 3 | 9◊ | 3 | 4 | 5 | 4 | 3 | 11◊ | 1 | 2 | 3 | 6 | 89 | 00 | |
46 | Cooper M.S. McLean, VA | 3 | 99 | 17◊ | 4 | 4 | 2 | 8 | 5 | 9 | 6 | 5 | 10 | 11 | 2 | 5 | 14 | 3 | 8 | 3 | 2 | 1 | 2 | 31◊ | 9 | 00 | |
38 | Dana M.S. San Pedro, CA | 4 | 130 | 4 | 7 | 16 | 6 | 11 | 8 | 6 | 12 | 9 | 2 | 5 | 9 | 2 | 6 | 25◊ | 2 | 2 | 4 | 9 | 34◊ | 18 | 89 | 00 | |
3 | BASIS Independent Silicon Valley San Jose, CA | 5 | 150 | 11 | 12 | 21◊ | 45◊ | 1 | 24 | 10 | 16 | 13 | 7 | 7 | 7 | 18 | 2 | 2 | 7 | 4 | 10 | 12 | 9 | 2 | 1 | 00 | |
67 | Rocky Run M.S. Chantilly, VA | 6 | 190 | 16 | 11 | 3 | 10 | 28◊ | 21 | 21 | 5 | 20 | 15 | 33◊ | 6 | 10 | 1 | 7 | 18 | 8 | 12 | 13 | 6 | 8 | 89 | 00 | |
64 | Marshall M.S. CA | 7 | 202 | 3 | 3 | 6 | 23 | 9 | 90 | 18 | 3 | 15 | 5 | 17 | 89◊ | 1 | 13 | 18 | 10 | 15 | 22 | 89◊ | 7 | 14 | 89 | 00 | |
73 | Chaboya M.S. San Jose, CA | 8 | 205 | 1 | 8 | 89◊ | 12 | 17 | 9 | 7 | 10 | 2 | 1 | 19 | 12 | 6 | 11 | 12 | 25◊ | 19 | 14 | 14 | 20 | 20 | 89 | 00 | |
26 | Pacific Trails M.S. San Diego, CA | 9 | 267 | 13 | 15 | 35 | 26 | 12 | 38 | 11 | 2 | 21 | 19 | 2 | 89◊ | 19 | 10 | 29 | 6 | 14 | 18 | 89◊ | 8 | 7 | 89 | 00 | |
7 | Harlan Rowe M.S. PA | 10 | 282 | 22 | 2 | 37 | 34 | 21 | 23 | 8 | 9 | 12 | 33 | 6 | 89◊ | 8 | 26 | 10 | 12 | 7 | 39◊ | 30 | 4 | 1 | 5 | 00 | |
30 | Frank S. Greene M.S. Palo Alto, CA | 11 | 328 | 18 | 9 | 89◊ | 41 | 18 | 4 | 22 | 14 | 6 | 11 | 4 | 88◊ | 32 | 8 | 50 | 4 | 18 | 8 | 34 | 14 | 17 | 89 | 00 | |
16 | Kennedy M.S. Cupertino, CA | 12 | 342 | 25 | 24 | 50◊ | 25 | 3 | 16 | 25 | 47◊ | 25 | 18 | 27 | 1 | 14 | 9 | 28 | 15 | 35 | 20 | 6 | 27 | 15 | 89 | 00 | |
48 | Clarksville M.S. Clarksville, MD | 13 | 364 | 21 | 34 | 11 | 9 | 15 | 41 | 17 | 30 | 42◊ | 21 | 21 | 14 | 13 | 31 | 14 | 13 | 17 | 32 | 89◊ | 12 | 39 | 6 | 00 | |
85 | Hawthorn M.S. North IL | 14 | 381 | 34 | 29 | 41 | 13 | 5 | 18 | 13 | 23 | 14 | 29 | 24 | 10 | 7 | 44◊ | 9 | 16 | 6 | 38 | 35 | 35 | 42◊ | 4 | 00 | |
42 | Pleasant Ridge M.S. KS | 15 | 389 | 12 | 30 | 33 | 58 | 10 | 90 | 15 | 15 | 29 | 17 | 22 | 89◊ | 25 | 7 | 13 | 5 | 10 | 7 | 89◊ | 31 | 50 | 89 | 00 | |
34 | BASIS Independent McLean McLean, VA | 16 | 392 | 9 | 14 | 28 | 3 | 26 | 28 | 14 | 38 | 40 | 43 | 29 | 15 | 33 | 3 | 47◊ | 38 | 61◊ | 11 | 4 | 33 | 11 | 89 | 00 | |
29 | Robert C. Fisler School Fullerton, CA | 17 | 415 | 37 | 27 | 17 | 14 | 53 | 10 | 19 | 27 | 8 | 13 | 16 | 17 | 67◊ | 58◊ | 11 | 31 | 26 | 21 | 8 | 21 | 49 | 24 | 00 | |
84 | Cedar Springs Homeschool TN | 18 | 444 | 37 | 33 | 23 | 21 | 32 | 90 | 5 | 41 | 7 | 54 | 8 | 89 | 3 | 28 | 5 | 20 | 20 | 5 | 89◊ | 13 | 89◊ | 11 | 00 | |
13 | J. Michael Lunsford M.S. Chantilly, VA | 19 | 452 | 29 | 5 | 15 | 32 | 48◊ | 34 | 32 | 21 | 18 | 60◊ | 42 | 13 | 26 | 18 | 44 | 36 | 29 | 41 | 5 | 37 | 9 | 89 | 00 | |
1 | Lake Braddock Secondary Burke, VA | 20 | 479 | 19 | 63◊ | 2 | 30 | 37 | 13 | 23 | 36 | 36 | 20 | 57 | 89◊ | 30 | 27 | 21 | 11 | 38 | 45 | 10 | 18 | 19 | 89 | 00 | |
60 | Liberty M.S. AL | 21 | 479 | 24 | 28 | 42 | 19 | 30 | 90 | 49 | 22 | 19 | 44 | 14 | 89◊ | 24 | 19 | 19 | 17 | 23 | 24 | 89◊ | 36 | 26 | 7 | 00 | |
22 | Robert Frost M.S. Fairfax, VA | 22 | 501 | 5 | 26 | 27 | 39 | 24 | 37 | 28 | 42 | 41 | 8 | 35 | 89◊ | 11 | 46◊ | 38 | 9 | 28 | 28 | 33 | 42 | 37 | 3 | 00 | |
63 | Luther Jackson M.S. Falls Church, VA | 23 | 502 | 74 | 38 | 20 | 5 | 16 | 90 | 4 | 20 | 11 | 31 | 12 | 4 | 55 | 21 | 20 | 67 | 13 | 89◊ | 89◊ | 67 | 24 | 89 | 00 | |
9 | Katherine Johnson M.S. Fairfax, VA | 24 | 539 | 48 | 50 | 26 | 20 | 31 | 89 | 30 | 33 | 35 | 12 | 3 | 88◊ | 39 | 30 | 45 | 55◊ | 46 | 6 | 16 | 25 | 44 | 89 | 00 | |
19 | Colvin Run Elementary Vienna, VA | 25 | 554 | 42 | 40 | 29 | 64◊ | 4 | 27 | 20 | 7 | 58 | 50 | 43 | 89◊ | 35 | 38 | 16 | 40 | 53 | 19 | 22 | 5 | 33 | 2 | 00 | |
11 | Spring Hill Elementary McLean, VA | 26 | 579 | 39 | 10 | 24 | 54 | 45 | 14 | 45 | 37 | 30 | 41 | 60◊ | 11 | 60◊ | 35 | 22 | 35 | 22 | 16 | 24 | 55 | 34 | 89 | 00 | |
36 | Churchill Road Elementary McLean, VA | 27 | 627 | 41 | 45 | 14 | 11 | 70 | 1 | 42 | 17 | 89◊ | 55 | 13 | 89◊ | 43 | 64 | 51 | 59 | 5 | 58 | 18 | 16 | 5 | 89 | 00 | |
78 | North Bethesda M.S. MD | 28 | 666 | 28 | 35 | 89 | 24 | 34 | 15 | 34 | 71 | 26 | 34 | 34 | 89◊ | 38 | 16 | 23 | 21 | 66 | 9 | 89◊ | 19 | 65 | 89 | 00 | |
58 | Hillside M.S. MI | 29 | 667 | 33 | 31 | 89 | 22 | 20 | 2 | 40 | 56 | 32 | 27 | 54 | 89◊ | 20 | 45 | 89◊ | 45 | 51 | 62 | 7 | 11 | 22 | 89 | 00 | |
70 | Belmont Ridge M.S. Leesburg, VA | 30 | 674 | 47 | 37 | 7 | 51 | 59 | 17 | 56 | 54 | 89◊ | 39 | 44 | 89◊ | 22 | 55 | 32 | 41 | 40 | 22 | 26 | 29 | 13 | 89 | 00 | |
52 | River Bend M.S. Sterling, VA | 31 | 675 | 50 | 47 | 8 | 44 | 44 | 29 | 65 | 45 | 89◊ | 25 | 64 | 89◊ | 37 | 51 | 43 | 53 | 27 | 35 | 11 | 22 | 4 | 22 | 00 | |
4 | Timberline M.S. Redmond, WA | 32 | 689 | 67 | 36 | 89◊ | 37 | 42 | 89 | 57 | 31 | 45 | 30 | 31 | 89◊ | 61 | 25 | 33 | 24 | 62 | 25 | 27 | 28 | 28 | 89 | 00 | |
88 | Lee Burneson M.S. OH | 33 | 764 | 45 | 65 | 89 | 7 | 13 | 90 | 31 | 32 | 39 | 6 | 89 | 89 | 41 | 47 | 26 | 26 | 52 | 50 | 89◊ | 17 | 89◊ | 23 | 00 | |
77 | Novi M.S. MI | 34 | 769 | 8 | 48 | 63 | 15 | 67 | 22 | 16 | 26 | 54 | 9 | 58 | 89◊ | 69 | 39 | 40 | 30 | 49 | 33 | 89◊ | 88 | 57 | 89 | 00 | |
5 | Saline M.S. MI | 35 | 794 | 51 | 13 | 43 | 42 | 6 | 90 | 77 | 66 | 61 | 37 | 26 | 88◊ | 65 | 36 | 89◊ | 43 | 16 | 60 | 32 | 68 | 52 | 16 | 00 | |
21 | Forestville Elementary Great Falls, VA | 36 | 846 | 59 | 57 | 48 | 33 | 57 | 90 | 61 | 39 | 55 | 28 | 36 | 89◊ | 80 | 34 | 36 | 51 | 30 | 65 | 89◊ | 50 | 27 | 89 | 00 | |
53 | Harmony School of Excellence Houston, TX | 37 | 858 | 53 | 64 | 50 | 66 | 46 | 90 | 38 | 57 | 31 | 26 | 46 | 89◊ | 47 | 72 | 27 | 47 | 50 | 66 | 89◊ | 24 | 48 | 8 | 00 | |
44 | Tilden M.S. MD | 38 | 884 | 14 | 72 | 44 | 46 | 27 | 90 | 58 | 18 | 23 | 71 | 89 | 89◊ | 76 | 67 | 52 | 61 | 24 | 52 | 89◊ | 60 | 30 | 19 | 00 | |
80 | Saint Leo the Great Catholic School PA | 39 | 973 | 46 | 58 | 49 | 56 | 62 | 90 | 67 | 44 | 37 | 46 | 63 | 89◊ | 52 | 54 | 49 | 58 | 70 | 44 | 89◊ | 61 | 57 | 15 | 00 | |
40 | Garvey Intermediate School Rosemead, CA | 40 | 987 | 72 | 56 | 63 | 31 | 68 | 32 | 66 | 60 | 89 | 35 | 23 | 88 | 62 | 89◊ | 30 | 50 | 56 | 68 | 89◊ | 38 | 32 | 10 | 00 | |
33 | Thoreau M.S. CA | 41 | 1047 | 35 | 68 | 32 | 77 | 89 | 89 | 27 | 72 | 89 | 53 | 62 | 89 | 31 | 69 | 89 | 29 | 34 | 56 | 89◊ | 46 | 89◊ | 89 | 00 | |
55 | Oak Hill Elementary Herndon, VA | 42 | 1076 | 54 | 22 | 34 | 67 | 89 | 90 | 89 | 89 | 89 | 56 | 41 | 89 | 40 | 22 | 59 | 64 | 54 | 52 | 89◊ | 89◊ | 66 | 89 | 00 | |
57 | Dominion Christian School Oakton, VA | 43 | 1093 | 43 | 82 | 46 | 47 | 56 | 40 | 29 | 46 | 89 | 57 | 65 | 89 | 46 | 75 | 89 | 56 | 60 | 29 | 89 | 89◊ | 89◊ | 17 | 00 | |
50 | Osceola Science Charter School FL | 44 | 1136 | 64 | 69 | 60 | 62 | 54 | 90 | 68 | 74 | 48 | 59 | 48 | 89◊ | 66 | 65 | 70 | 65 | 65 | 54 | 89◊ | 88 | 57 | 89 | 00 | |
25 | Great Falls Elementary Great Falls, VA | 45 | 1354 | 89 | 43 | 89 | 89 | 89 | 36 | 89 | 89 | 89 | 38 | 55 | 89 | 89 | 89 | 89 | 89 | 67 | 55 | 28 | 89◊ | 89◊ | 89 | 00 |
◊Result was not counted as part of total score