Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Game On | Helicopters | Heredity | Machines | Meteorology | Mission Possible | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | T | Mousetrap VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | Peter Hansen Elementary CA | 1✧ | 58 | 2 | 1 | 3 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | 9 | 1 | 5 | 1 | 6 | 2 | 2 | 5 | 1 | 1 | 00 | |
302 | Bethany Elementary CA | 2✧ | 79 | 5 | 4 | 1 | 2 | 3 | 7 | 1 | 3 | 1 | 2 | 7 | 3 | 5 | 6 | 1 | 4 | 4 | 1 | 1 | 4 | 14 | 3 | 00 | |
313 | Wicklund Elementary Tracy, CA | 3✧ | 80 | 1 | 7 | 2 | 8 | 1 | 6 | 2 | 2 | 5 | 3 | 9 | 2 | 1 | 8 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 00 | |
304 | Cordes Elementary CA | 4✧ | 139 | 8 | 6 | 6 | 10 | 6 | 11 | 5 | 4 | 6 | 6 | 1 | 15 | 7 | 3 | 6 | 5 | 8 | 6 | 6 | 6 | 8 | 7 | 00 | |
309 | Questa Elementary CA | 5✧ | 149 | 4 | 8 | 4 | 5 | 14 | 4 | 8 | 5 | 3 | 9 | 3 | 15 | 4 | 4 | 3 | 15 | 10 | 7 | 3 | 15 | 6 | 5 | 00 | |
312 | River Islands Academies CA | 6 | 182 | 9 | 3 | 15 | 3 | 15 | 2 | 9 | 15 | 15 | 8 | 8 | 15 | 2 | 5 | 9 | 15 | 2 | 8 | 8 | 1 | 15 | 15 | 00 | |
301 | Altamont Elementary CA | 7 | 245 | 15 | 2 | 9 | 4 | 14 | 15 | 3 | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 1 | 15 | 15 | 15 | 7 | 15 | 00 | |
305 | Monte Vista M.S. CA | 8 | 258 | 7 | 11 | 15 | 15 | 15 | 8 | 15 | 15 | 9 | 15 | 15 | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 3 | 6 | 00 | |
306 | North Elementary CA | 9 | 299 | 13 | 13 | 15 | 15 | 15 | 12 | 15 | 15 | 11 | 15 | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 |
✧Qualified school for the 2021 NorCal State Tournament