Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
509 | Gregori HS CA | 1✧ | 67 | 4 | 6 | 4 | 2 | 1 | 7 | 1 | 5 | 4 | 2 | 2 | 2 | 1 | 4 | 3 | 6 | 3 | 1 | 4 | 2 | 3 | 1 | 00 | |
518 | Turlock H.S. CA | 2✧ | 71 | 2 | 1 | 8 | 5 | 9 | 6 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 6 | 2 | 20 | 00 | |
514 | Modesto H.S. CA | 3✧ | 73 | 9 | 3 | 2 | 3 | 4 | 2 | 4 | 1 | 9 | 4 | 4 | 4 | 2 | 5 | 1 | 2 | 8 | 3 | 1 | 1 | 1 | 2 | 00 | |
501 | Beyer HS CA | 4✧ | 164 | 12 | 2 | 10 | 7 | 10 | 5 | 7 | 2 | 8 | 8 | 5 | 8 | 4 | 2 | 20 | 7 | 6 | 9 | 20 | 3 | 9 | 20 | 00 | |
517 | Pitman HS CA | 5✧ | 167 | 3 | 10 | 9 | 8 | 12 | 3 | 6 | 20 | 5 | 3 | 8 | 3 | 14 | 8 | 20 | 8 | 2 | 6 | 6 | 9 | 4 | 20 | 00 | |
507 | Enochs HS CA | 6 | 175 | 1 | 4 | 1 | 9 | 3 | 20 | 20 | 19 | 3 | 6 | 6 | 6 | 5 | 1 | 20 | 3 | 11 | 7 | 7 | 4 | 19 | 20 | 00 | |
511 | Merced H.S. CA | 7 | 220 | 11 | 13 | 3 | 1 | 5 | 1 | 20 | 20 | 15 | 12 | 7 | 13 | 13 | 10 | 20 | 1 | 7 | 10 | 20 | 11 | 7 | 20 | 00 | |
503 | Central Catholic H.S. CA | 8 | 272 | 7 | 12 | 5 | 20 | 2 | 9 | 20 | 20 | 1 | 7 | 11 | 20 | 12 | 20 | 20 | 20 | 1 | 5 | 20 | 20 | 20 | 20 | 00 | |
505 | Grace M. Davis H.S. Modesto, CA | 9 | 330 | 16 | 5 | 20 | 20 | 6 | 11 | 20 | 20 | 14 | 20 | 20 | 11 | 20 | 20 | 20 | 20 | 12 | 8 | 20 | 7 | 20 | 20 | 00 | |
515 | Oakdale Charter CA | 10 | 338 | 14 | 9 | 20 | 20 | 14 | 20 | 20 | 20 | 20 | 13 | 20 | 12 | 10 | 7 | 20 | 20 | 14 | 20 | 20 | 20 | 5 | 20 | 00 | |
519 | Whitmore Charter H.S. CA | 11 | 370 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 13 | 10 | 20 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 20 | 20 | 00 | |
516 | Oakdale H.S. CA | 12 | 375 | 20 | 20 | 20 | 20 | 13 | 20 | 20 | 20 | 20 | 20 | 9 | 20 | 11 | 20 | 20 | 20 | 9 | 20 | 20 | 13 | 20 | 20 | 00 | |
504 | Ceres H.S. CA | 13 | 394 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 20 | 20 | 00 | |
512 | Modesto Christian School CA | 14 | 401 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 20 | 20 | 20 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2021 NorCal State Tournament