Monday, March 7, 2022 - Saturday, March 12, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Green Generation | Meteorology | Ornithology | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Write It Do It | T | BridgesT | Electric Wright StuffT | Mission PossibleT | Mousetrap VehicleT | Ping Pong ParachuteT | Sounds of Music (Device)T | Storm the CastleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
317 | Kennedy M.S. Cupertino, CA | 1✧ | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 00 | |
309 | Frank S. Greene M.S. Palo Alto, CA | 2✧ | 67 | 5 | 4 | 4 | 2 | 2 | 3 | 6 | 6 | 2 | 4 | 2 | 5 | 3 | 3 | 3 | 2 | 11 | 1 | 7 | 8 | 9 | 7 | 4 | 6 | 00 | |
319 | Joaquin Miller M.S. San Jose, CA | 3✧ | 72 | 3 | 6 | 6 | 6 | 4 | 7 | 2 | 4 | 3 | 1 | 5 | 3 | 2 | 8 | 8 | 3 | 1 | 4 | 2 | 2 | 5 | 1 | 2 | 4 | 00 | |
303 | Chaboya M.S. San Jose, CA | 4✧ | 93 | 2 | 9 | 2 | 8 | 8 | 2 | 5 | 2 | 5 | 7 | 7 | 8 | 7 | 2 | 2 | 9 | 8 | 12 | 4 | 3 | 14 | 11 | 9 | 8 | 00 | |
302 | BASIS Independent Silicon Valley San Jose, CA | 5✧ | 112 | 13 | 2 | 11 | 7 | 3 | 6 | 10 | 9 | 4 | 9 | 3 | 6 | 8 | 5 | 6 | 6 | 4 | 7 | 5 | 6 | 3 | 8 | 15 | 7 | 00 | |
313 | Hyde M.S. CA | 6 | 203 | 9 | 10 | 18 | 11 | 9 | 17 | 14 | 10 | 14 | 12 | 14 | 9 | 14 | 17 | 12 | 7 | 6 | 16 | 11 | 7 | 7 | 12 | 26 | 12 | 00 | |
327 | Stanford M.S. Palo Alto, CA | 7 | 253 | 21 | 16 | 8 | 5 | 26 | 9 | 9 | 13 | 12 | 16 | 22 | 23 | 6 | 18 | 17 | 8 | 24 | 10 | 19 | 25 | 16 | 25 | 12 | 17 | 00 | |
323 | Rancho Milpitas M.S. CA | 8 | 254 | 20 | 14 | 14 | 12 | 20 | 13 | 11 | 21 | 17 | 15 | 15 | 14 | 10 | 19 | 11 | 16 | 12 | 18 | 15 | 13 | 18 | 13 | 14 | 18 | 00 | |
308 | Dartmouth M.S. CA | 9 | 268 | 10 | 21 | 19 | 15 | 18 | 16 | 13 | 18 | 19 | 13 | 9 | 11 | 15 | 23 | 21 | 10 | 17 | 11 | 13 | 25 | 19 | 18 | 10 | 15 | 00 | |
315 | James Franklin Smith Elementary CA | 10 | 286 | 16 | 18 | 17 | 17 | 13 | 19 | 20 | 15 | 20 | 20 | 18 | 21 | 21 | 14 | 9 | 12 | 16 | 17 | 12 | 17 | 17 | 10 | 7 | 11 | 00 | |
326 | Thomas Russell M.S. CA | 11 | 303 | 6 | 13 | 21 | 13 | 17 | 15 | 16 | 20 | 25 | 19 | 25 | 18 | 25 | 16 | 20 | 15 | 19 | 25 | 25 | 25 | 8 | 14 | 13 | 25 | 00 | |
314 | Ida Jew Academies CA | 12 | 349 | 24 | 20 | 22 | 22 | 21 | 22 | 17 | 19 | 22 | 22 | 21 | 22 | 20 | 15 | 19 | 23 | 18 | 19 | 25 | 18 | 22 | 16 | 25 | 25 | 00 |
✧Qualified school for the 2022 NorCal State Tournament